LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 7-2-50 | PAGE No. 75 | |||
LIST No. | 101 - 129 | SECTION TRIMMING - SPRING CASES | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 82953 | PAD - FRONT SEAT BACK R.H. | BO | 2 | HAIRLOCK | AS BRIGGS PART No. Y198-46-01 | ||
2 | 82954 | PAD - FRONT SEAT BACK L.H. | BO | 2 | HAIRLOCK | AS BRIGGS PART No. Y198-46-02 | ||
3 | ||||||||
4 | 82967 | SPRING PAD - FRONT SEAT SQUAB | BO | 2 | STEEL SPRINGS | AS BRIGGS PART No. Y199-46-01 | ||
5 | ||||||||
6 | ||||||||
7 | 82958 | PAD FRONT SEAT CUSHION | BO | 2 | DUNLOPILLO | TO DRAWING | ||
8 | 86224 | SPRING CASE - REAR SEAT CUSHION | BO | 1 | STEEL SPRINGS | TO DRAWING | ||
9 | 86219 | SPRING CASE - REAR SEAT SQUAB L.H. | BO | 1 | STEEL SPRINGS | TO DRAWING | ||
10 | 86220 | SPRING CASE - REAR SEAT SQUAB R.H. | BO | 1 | STEEL SPRINGS | TO DRAWING | ||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 7-2-50 | PAGE No. 76 | |||
LIST No. | 101 - 129 | SECTION TRIMMING | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | CARPET | BO | 4 1/2 YDS | 40" WIDE | COLOUR TO TONE WITH LEATHER | |||
2 | ||||||||
3 | FELT - RUBBERISED | BO | 5 1/2 FT | 1/8" THICK x 70" WIDE | 11'-6" CUTS 2 SETS | |||
4 | ||||||||
5 | FELT - BLACK | BO | 4 FT | 1/8" THICK x 54" WIDE | MESSERS. CARPET TRADES REF 126/024 | |||
6 | FELT - GREY NEEDLELOOM | BO | 12 FT | MESSERS. COVENTRY FELT Co. REF 740/B14G | ||||
7 | CALLICO - WHITE | BO | 9 1/2 FT | 36" WIDE | ||||
8 | ||||||||
9 | LEATHERCLOTH - BLACK | BO | 6'-9" | AS REXINE N QUALITY 36" WIDE. | (12'-6" CUTS 2 SETS) REAR BOOT | |||
10 | LEATHERCLOTH - COLOURED | BO | 19'-9" | 1ST QUALITY 50" WIDE. | REF. SD 2 COLOUR TO MATCH LEATHER | |||
11 | ||||||||
12 | BINDING - CARPET | BO | 36 YDS | LEATHERCLOTH | AS REXINE X17 QUALITY 1 1/2" WIDE. | COLOUR TO MATCH LEATHER | ||
13 | BINDING - FLUTED RUBBER | BO | 27 FT | LEATHERCLOTH | AS REXINE X17 QUALITY 1 1/2" WIDE. | COLOUR - BLACK | ||
14 | ||||||||
15 | LEATHER HIDES | BO | 150 SQ. FT | APPROX 3 AVERAGE HIDES | COLOUR TO SALES REQUIREMENTS | |||
16 | ||||||||
17 | HESSIAN CANVAS - PLAIN | BO | 14'-9" | 36" WIDE | ||||
18 | HESSIAN CANVAS - LINED | BO | 12'-3" | 36" WIDE FOR 2 1/4" FLUTES | ||||
19 | ||||||||
20 | BINDING | BO | 30 FT | LEATHERCLOTH | 1 1/2" WIDE | COLOUR TO MATCH LEATHER (PIPING FOR DOOR CASING) |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 7-2-50 | PAGE No. 77 | |||
LIST No. | 101 - 129 | SECTION TRIMMING | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | GREY CURLED HAIR | BO | 7 LBS | 'O' QUALITY | makes 3 (COMPRISES DRG. No. 82842) | |||
2 | ||||||||
3 | HEADLINING | BO | 5 YDS | 54" WIDE | COLOUR TO SALES REQUIREMENTS | |||
4 | ||||||||
5 | ELASTIC ROUND | BO | 10 FT | 3/16" DIA. BLACK | DOOR POCKETS | |||
6 | ||||||||
7 | SEWING TWINE | BO | 1/2 LBS | |||||
8 | ||||||||
9 | THREAD - MACHINE | BO | 3ozs | No. 40 - BLACK. | ||||
10 | THREAD - MACHINE | BO | 1/4ozs | No. 40 - COLOURED. | ||||
11 | THREAD - MACHINE | BO | 1/4ozs | No. 16 - BLACK. | FOR HAND SEWING | |||
12 | THREAD - MACHINE | BO | 1 1/4ozs | No. 24 - BLACK. | BORDERS | |||
13 | ||||||||
14 | WIRE - ON - BEADING | BO | 13 1/2 FT | 1/2" WIDE REXINE COVERED | COLOUR TO MATCH LEATHER | |||
15 | ||||||||
16 | FLUTED RUBBER | BO | 4 FT 6" | BLACK - 36" WIDE | (13 1/2 FT. CUTS 3 SETS) | |||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 7-2-50 | PAGE No. 78 | |||
LIST No. | 101 - 129 | SECTION TRIMMING | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | DRAUGHT WELTING | BO | 46 FT | SECTION 85270 MOQUTTE COVERED | COLOUR TO MATCH LEATHER | |||
2 | CARPET FASTENERS: COMPRISING:- | |||||||
3 | BOTTOM STUD | BO | 24 | 'DURADOT' No.550 | NICKEL PLATED FINISH | |||
4 | PRONG RING | BO | 24 | 'VOLTEX DOT' No.541A | BLACK FINISH | |||
5 | SPRING RING | BO | 24 | 'VOLTEX DOT' No.541 | NICKEL PLATED FINISH | |||
6 | ||||||||
7 | BANDING | BO | 20 FT | 1/2" WIDE BLACK LEATHERCLOTH | makes 4 (COMPRISES DRG. No. 82885) | |||
8 | ||||||||
9 | SPONGE RUBBER | BO | 24" | SPONGE RUBBER | 2 3/8" WIDE x 1" THICK | SIDE ARMS | ||
10 | ||||||||
11 | ||||||||
12 | 86278 | SCREEN WELTING | BO | 4 FT | RUBBER TUBE COVERED LEATHERCLOTH | 3/16" DIA. | COLOUR TO MATCH LEATHER | |
13 | ||||||||
14 | 82915 | PAD - CENTRE ARMREST | BO | 1 | HAIRLOCK | TO DRAWING | ||
15 | ||||||||
16 | RUBBER TUBING - ROCKERS | BO | 3 YDS | HARD BLACK RUBBER | 1/2" OD. X 1/4" ID. | |||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 7-2-50 | PAGE No. 79 | |||
LIST No. | 101 - 129 | SECTION TRIMMING | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | GIMPS | BO | 1 LBS | 1/2" LONG | ||||
2 | GIMPS | BO | 1/2 LBS | 3/8" LONG | ||||
3 | TACKS | BO | 1 LBS | 1/2" LONG | ||||
4 | TACKS | BO | 1 LBS | 5/8" LONG | ||||
5 | TACKS | BO | 2 OZS | 1/4" LONG | ||||
6 | ||||||||
7 | CARPET FASTENERS | BO | 2 | SPRING STEEL | MESSERS. F AND P FASTENERS No. 1035 | BLACK ENAMEL FINISH | ||
8 | SOLUTION - RUBBER | BO | 1 1/2 GALLONS | DUNLOP | ||||
9 | ||||||||
10 | WADDING - SHEET | BO | 45 YDS | 18" WIDE | makes 4 (COMPRISES DRG. No. 82887) | |||
11 | WADDING - ROLL | BO | 36 YDS | FOR 2 1/4" FLUTES | ||||
12 | ||||||||
13 | 86093 | CUSHION AND SQUAB ROLL | BO | 1 | SPONGE RUBBER | TO DRAWING | AS 2 1/2 LITRE SPORTS COUPE | |
14 | 86091 | SQUAB TOP - REAR SEAT | BO | 2 | SPONGE RUBBER | TO DRAWING | AS 2 1/2 LITRE SPORTS COUPE | |
15 | ||||||||
16 | PIPING CORD | BO | 90 FT | 1/8" DIA | ||||
17 | 46A-24 | WING PIPING | BO | 14 FT | 3/16"DIA | REAR WINGS ONLY | ||
18 | 46A-20 | PIPING | BO | 40 MS | 1/8" DIA NEUTRAL COLOUR | REAR LAMP CASTINGS | ||
19 | ||||||||
20 |