LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 3 | DATE 3-4-50 | PAGE No. 1 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51501 | FRONT DOOR WAIST RAIL N.S. | MH | 1 | ASH | 32" x 8" x 2" | makes 2 | |
2 | 51502 | FRONT DOOR WAIST RAIL O.S. | MH | 1 | ASH | 32" x 8" x 2" | makes 2 | |
3 | 51503 | FRONT DOOR SHUT PILLAR N.S. | MH | 1 | ASH | 30" x 5" x 3" | makes 2 | |
4 | 51504 | FRONT DOOR SHUT PILLAR O.S. | MH | 1 | ASH | 30" x 5" x 3" | makes 2 | |
5 | 51505 | FRONT DOOR GARNISH RAIL N.S. | MH | 1 | PLYWOOD | 31.1/2" x 9" x 12m/m | makes 1 | |
6 | 51506 | FRONT DOOR GARNISH RAIL O.S. | MH | 1 | PLYWOOD | 31.1/2" x 9" x 12m/m | makes 1 | |
7 | 51507 | FRONT DOOR GLASS RAIL N.S. | MH | 1 | ASH | 32" x 6.1/2" x 1" | makes 2 | |
8 | 51508 | FRONT DOOR GLASS RAIL O.S. | MH | 1 | ASH | 32" x 6.1/2" x 1" | makes 2 | |
9 | 51509 | FRONT DOOR LOCK RAIL N.S. | MH | 1 | ASH | 33" x 7.1/2" x 1" | makes 6 | |
10 | 51510 | FRONT DOOR LOCK RAIL O.S. | MH | 1 | ASH | 33" x 7.1/2" x 1" | makes 6 | |
11 | 51511 | FRONT DOOR MOULDING BLOCK N.S. | MH | 1 | PLY | 38" x 3" x 10m/m | makes 50 | |
12 | 51512 | FRONT DOOR MOULDING BLOCK N.S. | MH | 1 | PLY | 38" x 3" x 10m/m | makes 50 | |
13 | 51513 | |||||||
14 | 51514 | |||||||
15 | 51515 | FRONT DOOR CASING | MH | 2 | PLY | 34" x 31" x 1/8" | makes 1 | |
16 | 51516 | FRONT DOOR APERTURE FILLET PLY | MH | 4 | PLY | 40" x 40" x 1/8" | makes 25 | |
17 | 51517 | |||||||
18 | 51518 | |||||||
19 | 51519 | |||||||
20 | 51520 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 3 | DATE 3-4-50 | PAGE No. 2 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51521 | REAR DOOR WAIST RAIL N.S. | MH | 1 | ASH | 30" x 8.1/2" x 1.1/2" | makes 2 | |
2 | 51522 | REAR DOOR WAIST RAIL O.S. | MH | 1 | ASH | 30" x 8.1/2" x 1.1/2" | makes 2 | |
3 | 51523 | REAR DOOR PANEL BATTEN N.S. | MH | 1 | ASH | 22" x 5.1/2" x 1" | makes 2 | |
4 | 51524 | REAR DOOR PANEL BATTEN O.S. | MH | 1 | ASH | 22" x 5.1/2" x 1" | makes 2 | |
5 | 51525 | REAR DOOR ESCUTCHEON BLOCK | MH | 4 | ASH | 25" x 8.1/2" x 1" | makes 100 | |
6 | 51526 | |||||||
7 | 51527 | REAR DOOR SHUT RAIL N.S. | MH | 1 | ASH | 37" x 6.1/2" x 2" | makes 10 | |
8 | 51528 | REAR DOOR SHUT RAIL O.S. | MH | 1 | ASH | 37" x 6.1/2" x 2" | makes 10 | |
9 | 51529 | REAR DOOR WHEELARCH RAIL UPPER N.S. | MH | 1 | ASH | 30" x 8" x 3" | makes 8 | |
10 | 51530 | REAR DOOR WHEELARCH RAIL UPPER O.S. | MH | 1 | ASH | 30" x 8" x 3" | makes 8 | |
11 | 51531 | |||||||
12 | 51532 | |||||||
13 | 51533 | |||||||
14 | 51534 | |||||||
15 | 51535 | REAR DOOR W/ARCH RAIL LOWER N.S. | MH | 1 | ASH | 20" x 6" x 3" | makes 2 | |
16 | 51536 | REAR DOOR W/ARCH RAIL LOWER O.S. | MH | 1 | ASH | 20" x 6" x 3" | makes 2 | |
17 | 51537 | REAR DOOR GARNISH RAIL LOWER N.S. | MH | 1 | PLYWOOD | 29" x 10" x 12m/m | makes 1 | |
18 | 51538 | REAR DOOR GARNISH RAIL LOWER O.S. | MH | 1 | PLYWOOD | 29" x 10" x 12m/m | makes 1 | |
19 | 51539 | REAR DOOR CASING | MH | 2 | PLYWOOD | 31" x 30" x 1/8" | makes 1 | |
20 | 51540 | REAR DOOR APERTURE FILLET PLY | MH | 4 | PLY | 40" x 40" x 1/8" | makes 25 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 3 | DATE 3-4-50 | PAGE No. 3 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51541 | DASH TOP RAIL | MH | 1 | ASH | 43" x 5.1/2" x 2" | makes 1 | |
2 | 51542 | DASH SIDE RAIL N.S. | MH | 1 | ASH | 36" x 7" x 3.1/2" | makes 2 | |
3 | 51543 | DASH SIDE RAIL O.S. | MH | 1 | ASH | 36" x 7" x 3.1/2" | makes 2 | |
4 | 51544 | SCREEN TOP RAIL | MH | 1 | ASH | 18" x 3" x 1" | makes 2 | |
5 | 51545 | CANT RAIL N.S. | MH | 1 | ASH | 36" x 8" x 2" | makes 3 | |
6 | 51546 | CANT RAIL O.S. | MH | 1 | ASH | 36" x 8" x 2" | makes 3 | |
7 | 51547 | CANT RAIL EXTENSION N.S. REAR | MH | 1 | ASH | 30" x 7" x 2.1/2" | makes 10 | |
8 | 51548 | CANT RAIL EXTENSION O.S. REAR | MH | 1 | ASH | 30" x 7" x 2.1/2" | makes 10 | |
9 | 51549 | ROOF CROSS RAIL NO.1 | MH | 1 | ASH | 48" x 8" x 1" | makes 4 | |
10 | 51550 | ROOF CROSS RAIL NO.2 | MH | 1 | ASH | 51" x 8" x 1" | makes 4 | |
11 | 51551 | ROOF CROSS RAIL NO.3 | MH | 1 | ASH | 52" x 8" x 1" | makes 4 | |
12 | 51552 | ROOF CROSS RAIL NO.4 | MH | 1 | ASH | 53" x 8" x 1" | makes 3 | |
13 | 51553 | ROOF CROSS RAIL NO.5 | MH | 1 | ASH | 41" x 8" x 1" | makes 4 | |
14 | 51554 | ROOF CROSS RAIL NO.6 | MH | 1 | ASH | 40" x 8" x 1" | makes 5 | |
15 | 51555 | ROOF CROSS RAIL EXTENSION NO.5 N.S. | MH | 1 | ASH | 37" x 8" x 1" | makes 12 | |
16 | 51556 | ROOF CROSS RAIL EXTENSION NO.5 O.S. | MH | 1 | ASH | 37" x 8" x 1" | makes 12 | |
17 | 51557 | ROOF CROSS RAIL EXTENSION NO.6 N.S. | MH | 1 | ASH | 40" x 8" x 1" | makes 9 | |
18 | 51558 | ROOF CROSS RAIL EXTENSION NO.6 O.S. | MH | 1 | ASH | 40" x 8" x 1" | makes 9 | |
19 | 51559 | REAR LIGHT FRAME TOP | MH | 1 | ASH | 33" x 8" x 3.1/2" | makes 4 | |
20 | 51560 | REAR LIGHT FRAME BOTTOM | MH | 1 | ASH | 33" x 8" x 2" | makes 4 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 3 | DATE 3-4-50 | PAGE No. 4 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51561 | REAR LIGHT FRAME SIDE N.S. | MH | 1 | ASH | 38" x 7.1/2" x 2" | makes 4 | |
2 | 51562 | REAR LIGHT FRAME SIDE O.S. | MH | 1 | ASH | 38" x 7.1/2" x 2" | makes 4 | |
3 | 51563 | REAR QUARTER FRAME TOP N.S. | MH | 1 | ASH | 36" x 8" x 1" | makes 4 | |
4 | 51564 | REAR QUARTER FRAME TOP O.S. | MH | 1 | ASH | 36" x 8" x 1" | makes 4 | |
5 | 51565 | REAR QUARTER FRAME BOTTOM N.S. | MH | 1 | ASH | 21" x 8" x 2" | makes 8 | |
6 | 51566 | REAR QUARTER FRAME BOTTOM O.S. | MH | 1 | ASH | 21" x 8" x 2" | makes 8 | |
7 | 51567 | REAR CENTRE BLOCK | MH | 1 | ASH | 10" x 4.1/2" x 1" | makes 4 | |
8 | 51568 | REAR SIDE BLOCK N.S. | MH | 1 | ASH | 15" x 2" x 1.1/4" | makes 5 | |
9 | 51569 | REAR SIDE BLOCK O.S. | MH | 1 | ASH | 15" x 2" x 1.1/4" | makes 5 | |
10 | 51570 | REAR QUARTER WAIST RAIL N.S. | MH | 1 | ASH | 13" x 2.1/2" x 1.1/4" | makes 1 | |
11 | 51571 | REAR QUARTER WAIST RAIL O.S. | MH | 1 | ASH | 13" x 2.1/2" x 1.1/4" | makes 1 | |
12 | 51572 | CANT RAIL EXT. BLOCK REAR N.S. | MH | 1 | ASH | 36" x 8" x 3" | makes 8 | |
13 | 51573 | CANT RAIL EXT. BLOCK REAR O.S. | MH | 1 | ASH | 36" x 8" x 3" | makes 8 | |
14 | 51574 | WHEELARCH FRONT PIECE N.S. | MH | 1 | ASH | 39" x 6" x 3" | makes 4 | |
15 | 51575 | WHEELARCH FRONT PIECE O.S. | MH | 1 | ASH | 39" x 6" x 3" | makes 4 | |
16 | 51576 | WHEELARCH CENTRE PIECE N.S. | MH | 1 | ASH | 22" x 5" x 2" | makes 2 | |
17 | 51577 | WHEELARCH CENTRE PIECE O.S. | MH | 1 | ASH | 22" x 5" x 2" | makes 2 | |
18 | 51578 | WHEELARCH REAR PIECE N.S. | MH | 1 | ASH | 34" x 8" x 2" | makes 10 | |
19 | 51579 | WHEELARCH REAR PIECE O.S. | MH | 1 | ASH | 34" x 8" x 2" | makes 10 | |
20 | 51580 | REAR CENTRE WAIST RAIL | MH | 1 | ASH | 3'-6" x 9" x 2" | makes 4 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 3 | DATE 3-4-50 | PAGE No. 5 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51581 | REAR BOTTOM CROSS RAIL | MH | 1 | ASH | 40" x 8" x 1.1/4" | makes 4 | |
2 | 51582 | REAR BOTTOM BLOCKS | MH | 2 | ASH | 38" x 8" x 1.1/2" | makes 20 | |
3 | 51583 | |||||||
4 | 51584 | REAR BOTTOM BLOCKS CENTRE | MH | 1 | ASH | 22" x 8" x 1.1/2" | makes 20 | |
5 | 51585 | BOOT APERTURE TOP RAIL CENTRE | MH | 1 | ASH | 3'-6" x 8.1/2" x 1.1/2" | makes 4 | |
6 | 51586 | BOOT APERTURE TOP RAIL SIDE N.S. | MH | 1 | ASH | 25" x 6" x 2.1/2" | makes 4 | |
7 | 51587 | BOOT APERTURE TOP RAIL SIDE O.S. | MH | 1 | ASH | 25" x 6" x 2.1/2" | makes 4 | |
8 | 51588 | BOOT APERTURE BOTTOM RAIL | MH | 1 | ASH | 3'-6" x 6" x 2.1/2" | makes 2 | |
9 | 51589 | REAR CENTRE WAIST RAIL EXT. N.S. | MH | 1 | ASH | 22" x 8" x 1.1/2" | makes 10 | |
10 | 51590 | REAR CENTRE WAIST RAIL EXT. O.S. | MH | 1 | ASH | 22" x 8" x 1.1/2" | makes 10 | |
11 | 51591 | WHEELARCH FRONT PIECE LOWER N.S. | MH | 1 | ASH | 36" x 8" x 3" | makes 8 | |
12 | 51592 | WHEELARCH FRONT PIECE LOWER O.S. | MH | 1 | ASH | 36" x 8" x 3" | makes 8 | |
13 | 51593 | WHEELARCH REAR PIECE LOWER N.S. | MH | 1 | ASH | 17" x 5" x 2.1/2" | makes 2 | |
14 | 51594 | WHEELARCH REAR PIECE LOWER O.S. | MH | 1 | ASH | 17" x 5" x 2.1/2" | makes 2 | |
15 | 51595 | |||||||
16 | 51596 | BOOT HINGE MAKE UP PIECE N.S. | MH | 1 | ASH | 13" x 8" x 1" | makes 4 | |
17 | 51597 | BOOT HINGE MAKE UP PIECE O.S. | MH | 1 | ASH | 13" x 8" x 1" | makes 4 | |
18 | 51598 | WHEELARCH BLOCK INNER FRONT N.S. | MH | 1 | ASH | 29" x 6" x 1.1/2" | makes 6 | |
19 | 51599 | WHEELARCH BLOCK INNER FRONT O.S. | MH | 1 | ASH | 29" x 6" x 1.1/2" | makes 6 | |
20 | 51600 | REAR SEAT BOARD | MH | 1 | PLYWOOD | 49.1/2" x 21.1/2" x 3/8" | makes 1 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 4-4-50 | PAGE No. 6 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51601 | BOOT TOP RAIL | MH | 1 | ASH | 44" x 8" x 1.1/2" | makes 5 | |
2 | 51602 | BOOT TOP RAIL EXT. N.S. | MH | 1 | ASH | 35" x 8" x 1.1/2" | makes 15 | |
3 | 51603 | BOOT TOP RAIL EXT. O.S. | MH | 1 | ASH | 35" x 8" x 1.1/2" | makes 15 | |
4 | 51604 | BOOT BOTTOM RAIL | MH | 1 | ASH | 39" x 8" x 1.1/2" | makes 4 | |
5 | 51605 | BOOT SIDE RAIL TOP N.S. | MH | 1 | ASH | 39" x 8" x 2" | makes 10 | |
6 | 51606 | BOOT SIDE RAIL TOP O.S. | MH | 1 | ASH | 39" x 8" x 2" | makes 10 | |
7 | 51607 | BOOT SIDE RAIL BOTTOM N.S. | MH | 1 | ASH | 30" x 8" x 3.1/2" | makes 8 | |
8 | 51608 | BOOT SIDE RAIL BOTTOM O.S. | MH | 1 | ASH | 30" x 8" x 3.1/2" | makes 8 | |
9 | 51609 | BOOT SIDE RAIL BLOCK N.S. | MH | 1 | ASH | 36" x 8" x 1.1/2" | makes 32 | |
10 | 51610 | BOOT SIDE RAIL BLOCK O.S. | MH | 1 | ASH | 36" x 8" x 1.1/2" | makes 32 | |
11 | 51611 | BOOT CROSS RAIL TOP CENTRE | MH | 1 | ASH | 38" x 8" x 1" | makes 4 | |
12 | 51612 | BOOT CROSS RAIL TOP SIDE N.S. | MH | 1 | ASH | 33" x 8" x 1" | makes 12 | |
13 | 51613 | BOOT CROSS RAIL TOP SIDE O.S. | MH | 1 | ASH | 33" x 8" x 1" | makes 12 | |
14 | 51614 | BOOT CROSS RAIL BOTTOM CENTRE | MH | 1 | ASH | 36" x 8" x 1" | makes 5 | |
15 | 51615 | BOOT CROSS RAIL BOTTOM SIDE N.S. | MH | 1 | ASH | 41" x 8" x 1" | makes 25 | |
16 | 51616 | BOOT CROSS RAIL BOTTOM SIDE O.S. | MH | 1 | ASH | 41" x 8" x 1" | makes 25 | |
17 | 51617 | BOOT LOCK BLOCK | MH | 1 | ASH | 26" x 8" x 1" | makes 36 | |
18 | 51618 | BOOT CENTRE RAIL TOP | MH | 1 | ASH | 36" x 8" x 1.1/2" | makes 10 | |
19 | 51619 | BOOT CENTRE RAIL BOTTOM | MH | 1 | ASH | 36" x 8" x 1.1/2" | makes 10 | |
20 | 51620 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 4-4-50 | PAGE No. 7 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51621 | BOOT HINGE RAIL TOP N.S. | MH | 1 | ASH | 37" x 8" x 1.1/2" | makes 10 | |
2 | 51622 | BOOT HINGE RAIL TOP O.S. | MH | 1 | ASH | 37" x 8" x 1.1/2" | makes 10 | |
3 | 51623 | BOOT HINGE RAIL BOTTOM N.S. | MH | 1 | ASH | 40" x 8" x 1.1/2" | makes 8 | |
4 | 51624 | BOOT HINGE RAIL BOTTOM O.S. | MH | 1 | ASH | 40" x 8" x 1.1/2" | makes 8 | |
5 | 51625 | BOOT LOCK FILLET | MH | 1 | ASH | 32" x 8" x 1" | makes 50 | |
6 | 51626 | BOOT BOTTOM RAIL PACKING N.S. | MH | 1 | ASH | 22" x 7" x 1" | makes 20 | |
7 | 51627 | BOOT BOTTOM RAIL PACKING O.S. | MH | 1 | ASH | 22" x 7" x 1" | makes 20 | |
8 | 51628 | |||||||
9 | 51629 | |||||||
10 | 51630 | ROOF RAIL N.S. | MH | 1 | ASH | 48" x 8" x 1" | makes 4 | |
11 | 51631 | ROOF RAIL O.S. | MH | 1 | ASH | 48" x 8" x 1" | makes 4 | |
12 | 51632 | ROOF RAIL EXT. FRONT N.S. | MH | 1 | ASH | 32" x 6" x 1" | makes 10 | |
13 | 51633 | ROOF RAIL EXT. FRONT O.S. | MH | 1 | ASH | 32" x 6" x 1" | makes 10 | |
14 | 51634 | ROOF RAIL EXT. REAR N.S. | MH | 1 | ASH | 34" x 7.1/2" x 1" | makes 6 | |
15 | 51635 | ROOF RAIL EXT. REAR O.S. | MH | 1 | ASH | 36" x 7.1/2" x 1" | makes 6 | |
16 | 51636 | |||||||
17 | 51637 | |||||||
18 | 51638 | ROOF LAMP BLOCKS | MH | 2 | ASH | 30" x 8" x 1.1/2" | makes 28 | |
19 | 51639 | SCREEN APERTURE SIDE FILLET N.S. | MH | 1 | ASH | 30" x 7" x 1" | makes 8 | |
20 | 51640 | SCREEN APERTURE SIDE FILLET O.S. | MH | 1 | ASH | 30" x 7" x 1" | makes 8 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 4-4-50 | PAGE No. 8 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51641 | SCREEN TOP CORNER BLOCK N.S. | MH | 1 | ASH | 42" x 7" x 2" | makes 50 | |
2 | 51642 | SCREEN TOP CORNER BLOCK O.S. | MH | 1 | ASH | 42" x 7" x 2" | makes 50 | |
3 | 51643 | SCREEN TOP RAIL FILLER CENTRE | MH | 1 | ASH | 34.1/2" x 8" x 1" | makes 8 | |
4 | 51644 | RADIO SPEAKER BOARD | MH | 1 | PLY | 35" x 7.1/2" x 1/8" | makes 1 | |
5 | 51645 | PLINTH RAIL N.S. FRONT | } | |||||
6 | 51646 | PLINTH RAIL O.S. FRONT | } | |||||
7 | 51647 | PLINTH RAIL N.S. REAR | } | |||||
8 | 51648 | PLINTH RAIL O.S. REAR | } | Deleted see EC. 40327. | ||||
9 | 51649 | PLINTH RAIL CORNER BLOCK REAR N.S. | } | |||||
10 | 51650 | PLINTH RAIL CORNER BLOCK REAR O.S. | } | |||||
11 | 51651 | PLINTH RAIL CORNER BLOCK FRONT N.S. | } | |||||
12 | 51652 | PLINTH RAIL CORNER BLOCK FRONT O.S. | } | |||||
13 | 51653 | REAR STANDING SHUT PILLAR N.S. | MH | 1 | ASH | 26" x 4.1/2" x 3.1/2" | makes 4 | |
14 | 51654 | REAR STANDING SHUT PILLAR O.S. | MH | 1 | ASH | 26" x 4.1/2" x 3.1/2" | makes 4 | |
15 | 51655 | REAR QUARTER MOULDING BLOCK N.S. | MH | 1 | ASH | 42" x 5" x 2" | makes 50 | |
16 | 51656 | REAR QUARTER MOULDING BLOCK O.S. | MH | 1 | ASH | 42" x 5" x 2" | makes 50 | |
17 | 51657 | SCREEN TOP RAIL FILLET SIDE N.S. | MH | 1 | ASH | 31" x 8" x 1" | makes 14 | |
18 | 51658 | SCREEN TOP RAIL FILLET SIDE O.S. | MH | 1 | ASH | 31" x 8" x 1" | makes 14 | |
19 | 51659 | DASH SIDE CASING N.S. | MH | 1 | PLY | 22" x 18" x 1/8" | ||
20 | 51660 | DASH SIDE CASING O.S. | MH | 1 | PLY | 22" x 18" x 1/8" |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 4-4-50 | PAGE No. 9 | |||
LIST No. | 101 - 129 | SECTION WOOD PARTS | ||||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51661 | |||||||
2 | 51662 | REAR SEAT BOTTOM BOARD N.S. | MH | 1 | PLY | 22" x 16" x 12m/m | makes 1 | |
3 | 51663 | REAR SEAT BOTTOM BOARD O.S. | MH | 1 | PLY | 22" x 16" x 12m/m | makes 1 | |
4 | 51664 | REAR SEAT SQUAB BOARD | MH | 1 | PLY | 48" x 24" x 10m/m | makes 1 | |
5 | 51665 | REAR BOOT FLOOR BOARD | MH | 1 | PLY | 48" x 33" x 10m/m | makes 1 | |
6 | 51666 | FRONT FLOOR BOARD N.S. | MH | 1 | PLY | 26" x 15.1/2" x 12m/m | makes 1 | |
7 | 51667 | FRONT FLOOR BOARD O.S. | MH | 1 | PLY | 26" x 15.1/2" x 12m/m | makes 1 | |
8 | 51668 | REAR FLOOR BOARD | MH | 2 | PLY | 27.1/2" x 17" x 12m/m | makes 1 | |
9 | 51669 | BOOT FLOOR TRAP | MH | 1 | PLY | 15" x 11.1/2" x 10m/m | makes 1 | |
10 | 51670 | REAR SEAT BOARD TRAP N.S. | MH | 1 | PLY | 12.1/2" x 4.1/2" x 10m/m | makes 01 } Painted with acid | |
11 | 51671 | REAR SEAT BOARD TRAP BATTEN LONG | MH | 2 | ASH | 12.1/2" x 5" x 1.1/4" | makes 10 } Resisting paint | |
12 | 51672 | REAR SEAT BOARD TRAP BATTEN SHORT | MH | 2 | ASH | 12" x 5" x 1.1/4" | makes 20 } (Black Bitumastic.) | |
13 | 51673 | FRONT SEAT SIDE TRIM PLY | MH | 4 | PLY | 30" x 13" x 4m/m | makes 3 | |
14 | 51674 | FRONT SEAT TOP TRIM PLY | MH | 2 | PLY | 11" x 1.1/2" x 4m/m | makes 1 | |
15 | 51675 | FRONT SEAT BACK TRIM FILLET | MH | 4 | ASH | 23" x 8" x 1" | makes 10 | |
16 | 51676 | FRONT SEAT BACK TOP TRIM FILLET | MH | 2 | ASH | 22" x 8" x 1" | makes 20 | |
17 | 51677 | REAR SQUAB CENTRE ARMREST | MH | 1 | ASH | 20" x 4.1/2" x 1.1/4" | makes ? | |
18 | 51678 | BOOT TRAP FILLETS - LONG | MH | 1 | PLY | 16" x 2" x 1/4" | cuts 1 | |
19 | 51679 | BOOT TRAP FILLETS - SHORT | MH | 2 | PLY | 11" x 2" x 1/4" | cuts 1 | |
20 | 51680 | FRONT SEAT TACKING STRIP - FRONT CORNER | MH | 4 | ASH | 30" x 7" x 1" | cuts 40 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 6-9-50 | PAGE No. 10 | |||
LIST No. | 101 - 129 | SAB.1373. | SECTION WOOD PARTS | |||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51681 | FRONT SEAT TACKING STRIP REAR CORNER | MH | 4 | ASH | 25" x 8" x 1" | makes 40 | |
2 | 51682 | FRONT SEAT TACKING STRIP SIDE | MH | 4 | ASH | 22" x 7" x 1" | makes 20 | |
3 | 51683 | FRONT SEAT TACKING STRIP FRONT | MH | 2 | ASH | 24" x 7" x 1" | makes 20 | |
4 | 51684 | FRONT SEAT TACKING STRIP REAR | MH | 2 | ASH | 20" x 7" x 1" | makes 20 | |
5 | 51685 | LUGGAGE FLOOR SUPPT:PACKING | MH | 2 | ASH | 12" x 1.1/2" x 1" | makes 5 | |
6 | 51686 | CANT RAIL TRIM FILLET | MH | 2 | PLY | 72" x 30" x 1/8" | makes 10 | |
7 | 51687 | ARM REST FACE PLY N.S. | MH | 1 | PLY | 60" x 10" x 1/8" | makes 10 | |
8 | 51688 | ARM REST FACE PLY O.S. | MH | 1 | PLY | 60" x 10" x 1/8" | makes 10 | |
9 | 51689 | ARM REST BACK PLY | MH | 2 | PLY | 30" x 10" x 1/8" | makes 4 | |
10 | 51690 | ARM REST TOP PLY N.S. | MH | 1 | ASH | 50" x 6" x 3" | makes 10 | |
11 | 51691 | ARM REST TOP PLY O.S. | MH | 1 | ASH | 50" x 6" x 3" | makes 10 | |
12 | 51692 | ARM REST FRONT N.S. | MH | 1 | ASH | 46" x 5" x 3" | makes 10 | |
13 | 51693 | ARM REST FRONT O.S. | MH | 1 | ASH | 46" x 5" x 3" | makes 10 | |
14 | 51694 | ARM REST REAR N.S. | MH | 1 | ASH | 52" x 4" x 2" | makes 10 | |
15 | 51695 | ARM REST REAR O.S. | MH | 1 | ASH | 52" x 4" x 2" | makes 10 | |
16 | 51696 | QUARTER CASING | MH | 2 | PLY | 48" x 10" x 1/8" | makes 5 | |
17 | 51697 | SCREEN TOP FILLET | MH | 1 | PLY | 44" x 7" x 1/4" | makes 2 | |
18 | ||||||||
19 | ||||||||
20 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | ISSUE 2 | DATE 6-9-50 | PAGE No. 12 | |||
LIST No. | 101 - 129 | SAB.1373. | SECTION WOOD PARTS | |||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | 51721 | CENTRE PILLAR FILLET N.S. | MH | 1 | PLY | 45" x 2.1/2" x 1/4" | makes 1 | |
2 | 51722 | CENTRE PILLAR FILLET O.S. | MH | 1 | PLY | 45" x 2.1/2" x 1/4" | makes 1 | |
3 | 51723 | CENTRE PILLAR TOP FILLET N.S. FRONT | MH | 1 | PLY | 15" x 2.1/2" x 1/4" | makes 2 | |
4 | 51724 | CENTRE PILLAR TOP FILLET O.S. FRONT | MH | 1 | PLY | 15" x 2.1/2" x 1/4" | makes 2 | |
5 | 51725 | CENTRE PILLAR TOP FILLET N.S. REAR | MH | 1 | PLY | 15" x 2.1/2" x 1/4" | makes 2 | |
6 | 51726 | CENTRE PILLAR TOP FILLET O.S. REAR | MH | 1 | PLY | 15" x 2.1/2" x 1/4" | makes 2 | |
7 | 51727 | CENTRE PILLAR ILLEGIBLE | MH | 4 | ASH | 42" x 3" x 1" | cuts 25 | |
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
LINE No. | TYPE | LD 10 FOURLIGHT SALOON | Reissued | DATE ??-2-50 | PAGE No. 18 | |||
LIST No. | 101 - 129 | SAB.1097. | SECTION WOOD PARTS (BENDS) | |||||
PART No. | Dr'g. made | DESCRIPTION | M.H. or B.O. | No. per Body | MATERIAL | SPECIFICATION | REMARKS | |
1 | ||||||||
2 | 80286 | FRONT DOOR APERTURE TOP FILLET BEND | 2 | Laminated Bend (or may be solid Ash Bend) | To make Parts Nos. 51513 & 4. | |||
3 | ||||||||
4 | 80287 | REAR DOOR APERTURE TOP FILLET BEND | 2 | Laminated Bend (or may be solid Ash Bend) | To make Parts Nos. 51533 & 4. | |||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
