DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|---|
AXLE (REAR). | BRAKE CONNECTIONS - Continued. | ELECTRICAL EQUIPMENT - Continued. | ||||||
3-3/16-3/4 | Setscrew, Rear Axle Nosepiece | 8 | 2C-3/8 | Nut, Bell Crank Lever Pin | 1 | 415484 | Spring Washer for Bolt | 2 |
418088 | Stud, Rear Axle Dowel | 2 | 1B-1/4 | Locknut, Brake Rod Fork End | 12 | G.K.N. Art No. 141 } 2BA x 1/2" |
Screw, Connector Clip | 3 |
1B-5/16 | Stud Nut | 2 | D847/10/B | Nut (Simmonds), Brake Compensator Bottom Lever | 1 | 1B-2BA | Nut for Screw | 3 |
3B-3/8-1 | Bolt, Brake Plate | 8 | 2BA x 1/2 | Pinch Bolt, Stop Light Switch Clip | 1 | FB104/4D | Fixing Bolt, Dipper Switch Bracket | 2 |
1B-3/8 | Bolt Nut | 8 | 1B-2BA | Nut for Bolt | 1 | D780/10/B | Nut (Simmonds) for Bolt | 2 |
28-5/16-36 | Setscrew, Brake Drum | 4 | 4BA x 3/8 | Screw, Brake Rod Guide | 2 | 1B-1/4" | Nut for Bolt | 2 |
943795 | Bolt, Crown Wheel | 8 | 4BA | Nut for Screw | 2 | G.K.N. Art No. 1062 } 2BA-5/8" |
Bolt, Stop Light Switch | 2 |
943796 | Bolt Nut | 8 | 2C-3/8 | Nut, Bell Crank Lever Swivel | 1 | 1B-2BA | Nut for Bolt | 2 |
943797 | Lockplate, Crown Wheel | 4 | FB106/6D | Bolt, Battery Earth | 1 | |||
943787 | Screw, Filler Spout | 2 | BUMPERS. | 1B-3/8" | Nut for Bolt | 1 | ||
943789 | Washer, Filler Spout | 2 | 418901 | Bolt, Battery Cable Lug | 2 | |||
940925 | Bolt, Flange Yoke | 8 | 3B-1/4"-3/4" | Bolt, Number Plate Support | 2 | 418902 | Nut for Bolt | 2 |
940927 | Bolt Nut | 8 | D779/10/B | Nut (Simmonds), for Bolt | 2 | |||
940928 | Lockwasher, Bolt | 12 | ||||||
BRAKE CONNECTIONS. | ENGINE. | |||||||
FB104/9D | Bolt, Hand Brake Cable Abutment | 2 | ELECTRICAL EQUIPMENT. | |||||
D779/10B | Nut (Simmonds) for Bolt | 2 | 874-30 | Plug, Cylinders and Basechamber | 2 | |||
2BA x 3/4 | Bolt, Hand Brake Cable Abutment Clamp | 1 | 32-3/8-1.1/8C | Setscrew, Starter Motor | 1 | 874-7 | Plug, Cylinders and Basechamber | 2 |
1B-2BA | Nut for Bolt | 1 | 3B-3/8-2C | Bolt, Starter Motor | 2 | 401592 | Plug, Cylinders and Basechamber | 1 |
FB104/6D | Bolt, Front Brake Cable Abutment | 8 | 414457 | Distance Piece for Bolt | 2 | 403736 | Dowel, Cylinders and Basechamber | 4 |
D779/10/B | Nut (Simmonds) for Bolt | 8 | 1B-3/8C | Nut for Bolt | 2 | 404031 | Stud, Cylinder Head | 10 |
1B-3/8 | Nut, Front Brake Compensator Bracket | 2 | 415393 | Stud, Dynamo Adjusting | 1 | 401956-1 | Washer for Stud | 10 |
FB106/14D | Bolt, Compensator Lever | 2 | 1B-5/16 | Nut for Stud | 1 | 1B-3/8" | Nut for Stud | 10 |
FB106/6D | Bolt, Compensator Lever | 1 | 2C-3/16 | Nut, Dynamo Adjusting Strip Stud | 1 | 4-1/4"-1.1/2" | Fixing Stud, Coil | 2 |
FB106/7D | Fixing Bolt, Compensator | 4 | FB104/7D | Bolt, Horn Fixing | 4 | D779C | Nut for Fixing Stud | 2 |
414346 | Lockwasher for Bolt | 7 | D779/10/B | Nut (Simmonds), for Bolt | 4 | 4-3/8"-1"C | Fixing Stud, Dynamo Bracket | 2 |
FB105/7D | Bolt, Bell Crank Lever Bracket | 3 | G.K.N. Art. No. 141 } 2BA x 1" |
Bolt, Regulator Junction Box | 2 | 1B-3/8" | Nut for Fixing Stud | 2 |
D780/10/B | Nut (Simmonds) for Bolt | 3 | 415483 | Bolt, Battery Fixing | 2 | 403028 | Screw, Tappet Inspection Cover | 3 |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|---|
ENGINE - Continued. | ENGINE - Continued. | EXHAUST SILENCER AND PIPING. | ||||||
88-3 | Washer for Screw | 3 | 3B-5/16-1"C | Screw, Oil Filter Body | 2 | FB105/11D | Bolt, Front Exhaust Pipe Flange | 4 |
5B-5/16"-7/8" | Setscrew, Petrol Pump | 2 | 3B-5/16-2C | Screw, Oil Filter Body | 2 | 412818 | Nut for Bolt | 8 |
3B-5/16"-3/4" C | Setscrew, Oil Sump | 15 | 32A-5/16-1.3/8C | Setscrew, Hot Spot | 2 | FB105/20D | Bolt, Front Exhaust Pipe Bracket | 1 |
3B-5/16"-3/4"C | Screw, Engine Front Support Plate | 4 | 417854 | Setscrew, Lockplate | 1 | 1B-5/16" | Nut for Bolt | 1 |
3B-5/16"-7/8"C | Screw, Engine Front Support Plate | 1 | 417844 | Stud, Induction Pipe | 2 | FB105/24D | Bolt, Front Silencer Clip | 1 |
3B-5/16"-3/4"C | Screw, Chain Cover and Support | 8 | 1B-5/16 | Nut for Stud | 2 | 1B-5/16" | Nut for Bolt | 1 |
1B-5/16" | Nut for Screw | 8 | 88-23 | Washer, Oil Relief Valve | 1 | 1B-5/16" | Nut, Rear Exhaust Pipe Carrier Setscrew | 4 |
32-5/16"-1"C | Setscrew, Chain Cover | 4 | 416361 | Screw, Oil Filter Body | 2 | FB105/4D | Bolt, Rear Exhaust Pipe Carrier (to Exhaust Bracket) | 4 |
3B-1/4"-7/8" | Bolt, Dynamo Shield Clip | 2 | 1B-1/4 | Locknut, Valve Rocker Ad'. Ball | 8 | 1B-5/16" | Nut for Bolt | 4 |
1B-1/4" | Nut, Dynamo Shield Clip | 2 | 3B-3/16-1.1/8 | Screw, Chain Cover Support | 8 | FB105/6D | Front Exhaust Pipe Rear Bracket Bolt | 1 |
3B-5/16"-3/4"C | Screw, Gearbox Support Plate | 4 | 32-5/16-1.1/8 | Setscrew, Chain Cover Support | 4 | 1B-5/16" | Front Exhaust Pipe Rear Bracket Nut | 1 |
874-14 | Plug, Cylinder Head | 7 | 901063 | Washer, Cylinder Drain Tap | 1 | |||
874-3 | Plug, Cylinder Head | 4 | ||||||
401592 | Plug, Cylinder Head | 1 | ||||||
4-1/4"-1.5/8" | Stud, Side Cover | 2 | ||||||
4-5/16"-1" | Stud, Induction and Exhaust Branch | 11 | ||||||
270932 | Nut for Stud | 11 | ENGINE CONTROLS. | |||||
417717 | Stud, Rocker Shaft Bracket | 8 | ||||||
1B-5/16" | Nut for Stud | 8 | 2BA - 3/8" | Screw, Accelerator Pedal Bracket | 3 | |||
400183 | Lockplate for Stud (front and intermediate) | 3 | 1B - 1/4" | Locknut, Accelerator Pedal Push Rod | 2 | FAN AND WATER PUMP. | ||
400184 | Lockplate for Stud (rear) | 1 | 1B - 1/4" | Nut, Push Rod Ball Pin | 2 | |||
3B-5/16"-3/4"C | Setscrew, Water Outlet Branch | 2 | 2BA - 3/4" | Screw, Intermediate Shaft | 1 | 5B-1/4"-1/2"C | Setscrew, Fan Blade | 4 |
2B-5/16" | Nut, Connecting Rod Bolt | 8 | 2BA - 1/2" | Bolt, Intermediate Shaft Tube and Bracket | 4 | 818-118 | Washer, Fan Pulley | 1 |
818-141 | Washer, Camshaft Chain Wheel | 1 | 1B - 1/4" | Nut, Intermediate Control Rod | 4 | 2C - 1/2" | Nut, Fan Pulley | 1 |
2C-5/8" | Nut, Camshaft Chain Wheel | 1 | 1B - 3/16" | Nut, Bell Crank Lever Pin | 1 | 44-13 | Key, Fan Pulley | 1 |
5B-5/16"-7/8" | Setscrew, Camshaft Bearing | 2 | 2BA - 1/2" | Bolt, Bell Crank Lever Bracket | 2 | 3B-5/16"-1.1/2"C | Bolt, Water Pump Body and Thermostat | 3 |
412467 | Setscrew, Oil Pump Cover | 4 | 1B - 1/4" | Locknut, Control Rod Ball Socket | 1 | 5B-3/16"-5/8"C | Screw, Water Pump Body and Thermostat | 1 |
412466 | Lockplate for Setscrew | 2 | 2BA X 1.3/4" | Bolt, Control Rod Bush Distance Piece | 1 | 1B - 5/16" | Nut for Bolt | 3 |
3B-3/8"-1.1/8" | Setscrew, Oil Pump | 2 | 1B - 2BA | Nut for Bolt | 2 | 3B-5/16"-2.3/4"C | Setscrew (long), Water Pump Body | 2 |
402431 | Lockwasher for Setscrew | 2 | 2BA x 1/4" | Screw, Draught Excluder | 4 | 3B-5/16"-7/8"C | Setscrew (short), Water Pump Body | 2 |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|---|
FLUID FLYWHEEL. | FRAME AND FRAME FITTINGS - Continued. | FRONT SUSPENSION - Continued. | ||||||
27-1/4-20 | Screw, Starter Gear Ring | 6 | FB105/5D | Bolt, Torque Reaction Buffer Bracket | 4 | FB106/9D | Bolt, Torque Link | 8 |
412533 | Setscrew, Front Casing | 6 | D783/10/B | Nut (Simmonds), Torque Reaction Buffer Bracket | 4 | D735/10/B | Nut (Simmonds) for Bolt | 8 |
412531 | Bolt, Runner Centre Piece | 8 | 32-3/8-3/4 | Bolt, Gearcase Support Bracket | 3 | 414374 | Bolt, Torque Link | 2 |
2C-1/4 | Nut for Bolt | 8 | FB107/26D | Bolt, Gearcase Mounting | 2 | D736/10/B | Nut (Simmonds) for Bolt | 2 |
FB105/7D. | Setscrew, Rear Casing | 18 | D815/10/B | Nut (Simmonds) for Bolt | 2 | D735/10/B | Nut (Simmonds) for Bolt | 8 |
FB107/12D | Bolt, Gearcase Mounting | 2 | 1B-1/4" | Nut, Steering Swivel Pin Cotter | 2 | |||
FB106/8D | Bolt, Rear Spring Front Bracket | 4 | 28-5/16"-36 | Setscrew, Brake Drum | 4 | |||
D735/10/B | Nut (Simmonds) for Bolt | 4 | ||||||
404754 | Bolt, Rear Spring Link | 6 | ||||||
D848/10/B | Nut (Simmonds) for Bolt | 6 | ||||||
FB106/8D | Bolt, Rear Axle Check Strap | 4 | ||||||
D735/10/B | Nut (Simmonds) for Bolt | 4 | ||||||
400349 | Washer, Petrol Tank Suspension | 3 | ||||||
FRAME AND FRAME FITTINGS. | FB105/18D | Bolt. Petrol Tank Suspension | 3 | |||||
D780/10/B | Nut (Simmonds) for Bolt | 3 | GEARCASE. | |||||
FB105/5D | Bolt, Gearbox Support Member | 8 | FB106/8D | Bolt, Rear Bumper Bracket | 4 | |||
D780/10/B | Nut (Simmonds) for Bolt | 8 | D733/10/B | Nut (Simmonds) for Bolt | 4 | 23-1/4"-5/8" | Stud, Speedometer Bush | 2 |
FB106/8D | Bolt, Front Bumper Bracket | 4 | 1B-1/4" | Nut for Stud | 2 | |||
FB104/4D | Setscrew, Starting Handle Steady Support | 2 | 43A-1/4"-59 | Screw, Top Gear Adjusting Screw Bracket | 1 | |||
FB104/5D | Bolt, Starting Handle Steady Plate | 2 | FRONT SUSPENSION. | 259677 | Screw. Top Gear Adjusting Screw Bracket | 1 | ||
D779/10/B | Nut (Simmonds) for Bolt | 2 | 1B-1/4" | Locknut for Screw | 1 | |||
818-32 | Packing Washer for Steady Support | 2 | FB106/26D | Bolt, Transverse Bottom Link | 2 | 32-1/4"-3/4" | Setscrew, Rear Cover | 4 |
FB105/5D | Bolt, Hand Brake Abutment Bracket | 4 | D736/10/B | Nut (Simmonds) for Bolt | 2 | G.K.N. Art No. 105A } 1/4" Whit.X 3/8" |
Setscrew, Top Cover | 11 |
D780/10/B | Nut (Simmonds) for Bolt | 4 | FB105/6D | Bolt, Front Bumper Rubber Plate | 4 | 32-1/4"-7/8" | Setscrew, Bottom Cover | 18 |
FB108/12D | Bolt, Radiator Cradle | 2 | D780/10/B | Nut (Simmonds) for Bolt | 4 | 3B-1/4"-1" | Bolt, Bus Bar Fulcrum Bracket | 2 |
D779/10/B | Nut (Simmonds) for Rebound Buffer Plate | 2 | FB107/20D | Bolt, Transverse Link (top) | 2 | 3B-1/4"-1.1/2" | Bolt, Bus Bar Fulcrum Bracket | 2 |
FB105/6D | Bolt, Engine Front Support Bracket | 4 | FB107/22D | Bolt, Transverse Link (top) | 2 | D782/10/B | Nut (Simmonds) for Bolt | 4 |
415227 | Bolt, Engine Mounting Plate | 2 | D815/10/B | Nut {Simmonds) for Bolt. | 4 | 3B-1/4"-1" | Screw, Bus Bar Operating Cross Shaft Lever | 1 |
FB107/8D | Bolt, Engine Centre Mounting Plate | 2 | FB104/12D | Bolt, Spherical Bearing Cover | 6 | 403512 | Locating Screw, Bus Bar Operating Cross Shaft Lever | 1 |
D847/10/B | Nut (Simmonds) for Bolt | 2 | 1B-1/4 | Nut for Bolt | 8 | 32-5/16"-1.1/4" | Setscrew, Bus Bar Spring Cover | 4 |
D783/10B | Nut (Simmonds), Torque Reaction Buffer | 2 | 2C-1/2 | Nut, Pedestal Bolt | 2 | 32A-1/4"-1" | Setscrew, Selector Cover | 10 |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|---|
GEARCASE - continued. | IGNITION. | PEDALS (BRAKE & GEAR). | ||||||
2C-1/4 | Nut, Selector Camshaft Bearing | 2 | 3B-1/4"-3/4" C | Screw, Igniter Lever | 1 | FB104/9D | Pinch Bolt, Gear Pedal | 1 |
1B-1/4 | Nut, Internal Band Link Eyebolt | 3 | 818-26C | Washer for Screw | 1 | 1B-1/4 | Nut for Bolt | 1 |
43A-1/4-64 | Bolt, Fourth Gear Hook | 1 | 5B-1/4"-7/8" C | Setscrew, Igniter Bracket | 2 | 1B-5/16 | Nut, AmaI. Roller Joint | 2 |
2C-1/4 | Nut for Bolt. | 1 | 1B-5/16 | Locknut, Gear Control Rod | 2 | |||
1B-1/4 | Nut, Centraliser Eyebolt | 2 | 414308 | Washer, Pedal Shaft | 1 | |||
1B-1/4 | Nut, Brake Band Adjuster | 4 | 2C-1/2 | Nut, Pedal Shaft | 1 | |||
2C-1/4 | Nut, Top Gear Outer Member Stud | 3 | FB104/9D | Pinch Bolt, Brake Pedal | 1 | |||
818-26 | Washer for Nut | 3 | 1B-1/4 | Nut for Bolt | 1 | |||
3B-5/16-1.1/2C | Setscrew, Housing, Plate and Engine | 2 | ||||||
4-1/4-1.1/8C | 4th Gear Outer Member Stud | 3 | ||||||
32-5/16-1.1/4C | Setscrew, Housing and Plate | 6 | ||||||
32-5/16-3/4C | Setscrew, Housing and Plate | 4 | ||||||
32-3/8-1C | Setscrew, Housing and Gearcase | 5 | ||||||
32-3/8-7/8C | Setscrew, Housing and Gearcase | 2 | MISCELLANEOUS DETAILS. | |||||
32-1/4-3/4C | Setscrew, Housing and Gearcase | 5 | ||||||
32-1/4-7/8 | Setscrew, Oil Pump Cover | 3 | ||||||
32-1/4-1.1/8 | Setscrew, Oil Pump Cover | 2 | 415075 | Bolt, Body Mounting | 12 | PETROL TANK & PIPING. | ||
818-148 | Washer, Driven Shaft | 1 | 415076 | Bolt, Body Mounting | 12 | |||
D801/10/B | Nut (Simmonds), Driven Shaft | 1 | FB104/4D | Screw, Handbrake Support Bracket | 4 | |||
5-1/4-7/8 | Setscrew, Bus Bar Stop Bracket | 1 | G.K.N. Art No. 141 } 2BA rd. hd. X 3/8" |
Screw, Cable Clip | 1 | No. 2BA X 3/8 | Screw, Petrol Tank Gauge | 5 |
1B-1/4 | Nut for Setscrew | 1 | 1B-2BA | Nut, Cable Clip | 1 | FB104/4D | Bolt, Petrol Pipe Connection | 1 |
G.K.N. Art No. 141 } 2BA X 1/2" |
Screw, Steering Draught Excluder | 5 | 1B-1/4 | Nut for Bolt | 1 | |||
415714 | Bolt (to panel). Steering Column Support | 1 | FB104/3D | Bolt, Petrol Reserve Control Bracket | 1 | |||
HAND BRAKE. | 415715 | Bolt (to panel), Steering Column Support | 2 | 1B-1/4 | Nut for Bolt | 1 | ||
FB105/11D | Bolt, Hand Brake Rear Support Clip | 1 | G.K.N. Art No. 141 } 2BA X 3/8" |
Setscrew, Dipper Switch | 2 | G.K.N. Art No. R1062 } 2BA x 5/8 |
Bolt, Petrol Reserve Tap Cable Stop Clip | 1 |
1B-5/16 | Nut for Bolt | 2 | FB105/5D | Bolt. (to radiator), Radiator Stay | 2 | 1B-2BA | Nut for Bolt | 1 |
FB105/10D | Bolt, Hand Brake Front Support Clip | 1 | D780/10/B | Nut for Bolt | 4 | FB105/6D | Bolt (to frame bracket), Petrol Reserve Tap Cable | 2 |
FB104/8D | Bolt, Conduit Abutment | 1 | FB104/4D | Fixing Bolt, Radiator Motif | 4 | 1B-5/16 | Nut for Bolt | 2 |
1B-1/4 | Nut for Bolt | 1 | G.K.N. Art No. R1000 } 1/8" dia.x 1/2" |
Bolt and Nut, Oil Can Clip | 2 | Parker Kalon type Z3/8 x No. 8 rd. hd. } | Screw, Petrol Pipe Clip | 1 |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
DRAWING Nos. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|---|
RADIATOR AND RADIATOR MOUNTING. | SELECTOR GEAR. | STEERING CONNECTIONS. | ||||||
D735/140/B | Nut (Simmonds), Radiator Block Stud | 2 | 42-1/4"-25 | Screw, Selector Quadrant | 2 | 2C-7/16" | Nut, Steering Ball Pin | 2 |
413114 | Locknut, Bonnet Buffer Stud | 2 | 278632 | Washer, Selector Quadrant | as reqd. | I -1.1/16" | Locknut (right-hand), Steering Drag Link | 1 |
FB105/6D | Bolt, Bonnet Support Bracket | 2 | D781/10/B | Nut (Simmonds), Selector Quadrant | 2 | 408398 | Locknut (left-hand), Steering Drag Link | 1 |
D780/10/B | Nut for Bolt | 2 | 415714 | Bolt, Steering Column Support | 2 | 2C-7/16" | Nut, Steering Ball Pin | 2 |
FB105/6D | Bolt, Horn Bracket | 3 | G.K.N. Art No. 142 } 2BA X 3/4" |
Screw, Selector Control Tube | 2 | FB105/6D | Screw, Steering Pivot Cap | 2 |
FB104/4D | Bolt, Radiator Cradle Top Support | 3 | FB104/5D | Bolt, Selector Control Bell Crank Lever Arm | 3 | 2C-7/16" | Nut, Steering Pivot Ball Pin | 2 |
D780/10/B | Nut (Simmonds) for Bolt | 4 | 818-106 | Washer for Bolt | 2 | 414248 | Pin, Steering Pivot Lever | 1 |
FB105/5D | Bolt, Radiator Cradle Top Support | 2 | 1B-1/4" | Nut for Bolt | 3 | 2C-1/2" | Nut for Pin | 1 |
FB106/6D | Bolt, Headlamp Holder Bracket | 6 | 1B-1/4" | Locknut, Selector Control Rod | 6 | 400272 | Thrust Washer, Steering Pivot Lever | 2 |
FB105/8D | Bolt, Headlamp Lockpin Bracket | 2 | 1B-1/4" | Nut, Selector Control Rod Ball | 6 | FB105/14D | Pinch Bolt, Steering Pivot Lever | 1 |
FB104/4D | Bolt, Radiator Grille Top Support | 2 | 1B-5/16" | Nut for Bolt | 1 | |||
D779/10/B | Nut (Simmonds) for Bolt | 2 | ||||||
FB105/6D | Bolt, Wing Support Bracket | 4 | STEERING GEAR. | |||||
D780/10/B | Nut (Simmonds) for Bolt | 4 | ||||||
G.K.N. Art No. 113 } 1/4"BSF X 1/2" |
Bolt, Radiator Cradle Baffle Support Bracket | 7 | SHOCK ABSORBERS. | FB106/18D | Pinch Bolt, Steering Box Clip | 1 | ||
FB104/5D | Bolt. Wing Side Shield Support Bracket | 6 | FB106/18D | Bolt, Front Shock Absorber | 4 | D735/10/B | Nut (Simmonds) for Bolt | 1 |
D779/10/B | Nut (Simmonds) for Bolt | 6 | D735/10/B | Nut (Simmonds) for Bolt | 4 | 414374 | Bolt, Steering Box Clip | 1 |
FB104/4D | Bolt, Radiator Grille | 6 | FB106/6D | Bolt, Anti-roll Bar Bracket | 4 | D736/10/B | Nut (Simmonds) for Bolt | 1 |
D779/10/B | Nut (Simmonds) for Bolt | 6 | FB106/30D | Bolt, Rear Shock Absorber | 4 | 2BA x 5/8" | Bolt, Accelerator Spring Clip | 1 |
FB104/6D | Bolt, Bottom Plate Grille | 1 | D735/10/B | Nut (Simmonds) for Bolt | 4 | 1B-2BA | Nut for Bolts | 1 |