REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 221475 | Pliers (6” cutting) | 1 | 17 | 276412 | Screwdriver and Feeler for Igniter | 1 |
2 | 950170 | Screwdriver | 1 | 18 | 401058 | Tappet Gauge | 1 |
3 | 950174 | Tyre Levers | 2 | 19 | 950046 | Box Spanner | 1 |
4 | 418689 | Tyre Pressure Gauge, with extractor valve | 1 | 20 | 35-7594 | Box Spanner | 1 |
5 | 405143 | Wheel Nuts | 2 | 21 | 950049 | Box Spanner for Sparking Plug | 1 |
6 | 952140 | Tyre Pump (Prima) | 1 | 22 | 960066 | Tommy Bar for Box Spanner | 1 |
7 | 299531 | Wheel Brace | 1 | 23 | 950214 | Double-ended Spanner (1/8” x 3/16”) | 1 |
8 | 131355 | Bevelift Jack | 1 | 24 | 950215 | Double-ended Spanner (1/4” x 5/16”) | 1 |
- | 952246 | Bevelift Jack Handle | 1 | 25 | 959216 | Double-ended Spanner (3/8” x 7/16”) | 1 |
9 | 404595 | Oil Can (Wesco) | 1 | 26 | 950217 | Double-ended Spanner (1/2” x 9/16”) | 1 |
10 | 298946 | Grease Gun (Tecalemit) | 1 | - | Spanner for Bendix Brake Adjuster | 1 | |
11 | 298947 | Heavy Oil Gun (Tecalemit) | 1 | 27 | 952139 | Adjustable Spanner | 1 |
12 | 414774 | Adaptor Nozzle | 1 | 28 | 264185 | Hub Cap Spanner | 1 |
13 | 951516 | Valve Spring Compressor | 1 | - | 131020 | Tool Roll | 1 |
14 | 903649 | Bolt for use with valve spring compressor | 2 | - | 131343 | Tool Bag | 1 |
15 | 412184 | Valve Spring | 1 | - | 418737 | Oil Plug Extractor (rear axle) | 1 |
16 | 404025 | Valve Split Cone | 1 |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|
29 | 297340 | Starting Handle | 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.