REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 119993 | Petrol Tank (8 gallons) | 1 | - | 404421-2 | Reserve Petrol Pipe in Tank | 1 |
2 | 413444 | Petrol Tank Drain Plug | 1 | - | 404421-4 | Main Petrol Pipe in Tank | 1 |
3 | 902585 | Petrol Tank Drain Plug Washer | 1 | 7 | 288963 | Petrol Filler Pipe and Cap Assembly | 1 |
4 | 289038 | Petrol Gauge (tank unit) | 1 | - | 931949 | Petrol Filler Cap only | 1 |
5 | 404422 | Petrol Tank Gauge Joint | 1 | - | 943871 | Petrol Filler Cap Washer | 1 |
6 | 404420 | Petrol Tank Union | 2 | - | 943469 | Petrol Filler Cap Retaining Link | 1 |
- | 405481 | Petrol Tank Union Washer | 2 | 8 | 405054 | Petrol Filler Hose | 1 |
- | 952376 | Petrol Filler Cap c/w lock and key | 1 | 9 | 950198 | Petrol Filler Clip | 2 |
10 | 412827 | Grommet (petrol filler pipe) | 1 |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
11 { | 300059 | Petrol Flexible Tube (connection to pump) | 1 | 15 | 404995 | Petrol Reserve Tap Operating Lever Link | 1 |
418317 | 1 | 16 | 285473 | Petrol Reserve Tap Operating Lever Pin | 3 | ||
418316 | 1 | 17 | 412993 | Petrol Reserve Tap Cable Stop Bracket | 1 | ||
- | 943144 | Petrol Flexible Tube Connection | 1 | 18 | 405315 | Petrol Reserve Tap Cable Stop Bracket Clip | 1 |
- { | 417804 | Intermediate Petrol Pipe with nuts and olives | 1 | 19 | 298690 | Petrol Reserve Tap Cable | 1 |
418317 | 1 | 20 | 413028 | Petrol Pipe Clip | 3 | ||
418316 | 1 | 21 | 275725 | Petrol Pipe Clip | 1 | ||
12 | 288945 | Petrol Reserve Tap | 1 | - { | 417803 | Main Petrol Pipe with nuts and olives | 2 |
13 | 415718 | Petrol Reserve Control Bracket | 1 | Enots Z17 | |||
14 | 412992 | Petrol Reserve Tap Operating Lever | 1 | Enots Z3 | |||
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
24 | 132012 | Front Exhaust Pipe and Silencer | 1 | 28 | 279512 | Front Silencer Clip Sleeve | 1 |
25 | 413740 | Front Exhaust Pipe Flange Joint | 1 | 29 | 130723 | Rear Silencer and Pipes Assembly | 1 |
26 | 298636 | Front Exhaust Pipe Support | 1 | 30 | 404790 | Rear Exhaust Pipe Carrier Assembly | 1 |
27 | 271086 | Front Silencer Clip | 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.