REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 119621 | Axle Casing Assembly | 1 | 27 | 952182 | Roller Bearing (Skefko) | 1 |
- | 952136 | Bush for Compensator Bracket | 1 | 28 { | 943323 |
Lockplate for Bearing Adjuster
|
1 |
- | 414823 | Breather Body and Cap | 1 | 943325 | Setscrew for Lockplate | 1 | |
2 | 298725 | Joint for Casing and Nosepiece | 1 | 29 { | 941898 |
Nut for Coupling Flange
|
1 |
- | 413442 | Drain Plug | 1 | 943424 | Washer for Nut | 1 | |
- | 416380 | Washer for Plug | 1 | - | 403093 | Oil Seal Felt | 2 |
3 | 297294 | Nosepiece Assembly | 1 | 30 | 416014 | Axle Shaft, Studs and Oil Catcher | 2 |
4 | 404882 | Oil Filler Plug | 1 | 31 | 405144 | Wheel Stud | 8 |
- | 404706 | Washer for Plug | 1 | 32 | 405143 | Nut for Stud | 8 |
5 | 943538 | Nosepiece (bare) | 1 | - | 405145 | Oil Catcher | 2 |
6 | 943332-3 | Differential Box | 1 | - | 403134 | Locknut for Axle Shaft | 2 |
7 | 943334 | Differential Wheel | 2 | - | 403100 | Locking Plate for Locknut | 2 |
8 | 943335 | Differential Pinion | 4 | - | 950249 | Ball Bearing (Hoffman) | 2 |
9 | 943336 | Spider | 1 | 33 | 287853 | Bearing Housing | 2 |
10 | 952181 | Taper Roller Bearing (Skefko) | 2 | - | 951406 | Oil Seal for Bearing | 2 |
11 | 943539 | Bearing Cap | 2 | 34 | 942495 | Grease Nipple (1/8”gas) | 2 |
12 { | 943320 | Stud for Cap | 4 | 35 | 130704 | Brake Drum | 2 |
943321 | Nut for Stud | 4 | 36 | 943425 | Brake Backplate | 2 | |
13 | 943337 | Bolt and Nut for Differential | 8 | 37 | 943340 | Brake Shoe and Liner Assembly | 4 |
14 | 943422 | Lockplate for Bolt | 4 | 38 | 943341 | Liner for Brake Shoe | 4 |
15 | 943322 | Adjusting Nut for Differential | 2 | 39 | 943345 | Spring for Brake Shoe | 4 |
16 | 943323 | Lockplate for Nut | 2 | 40 | 943343 | Brake Adjuster Assembly | 2 |
17 | 943325 | Setscrew for Lockplate | 2 | 41 | 943740 | Brake Adjuster Housing | 2 |
- | 413442 | Oil Level Plug | 1 | 42 | 943481 | Brake Adjuster Plunger (right-hand) | 2 |
- | 416380 | Washer for Plug | 1 | 43 | 943557 | Brake Adjuster Plunger (left-hand) | 2 |
18 | 943338-9 | Crown Wheel and Pinion | 1 | 44 | 943501 | Brake Adjuster Cone | 2 |
19 | 943329 | Coupling Flange | 1 | 45 | 943344 | Brake Expander Assembly | 2 |
20 | 952184 | Oil Seal (Gits) | 1 | 46 | 943558 | Brake Expander Housing | 2 |
21 | 943328 | Shank Washer | 1 | 47 | 944196 | Brake Expander Cone | 2 |
22 | 943330 | Bearing Adjuster and Oil Seal Housing | 1 | - | 944197 | Pin for Cone | 2 |
23 | 952183 | Ball Bearing (Skefko) | 1 | 48 | 943854 | Brake Expander Plunger | 4 |
24 | 943326 | Bearing Spacer (outer) | 1 | 49 | 940819 | Draw Link for Cone | 2 |
25 | 943331 | Adjusting Shim | as reqd. | 50 | 940823 | Socket for Draw Link | 2 |
26 | 943327 | Bearing Spacer (inner) | 1 | - | 944198 | Roller for Expander | 4 |
51 | 943359 | Dust Cover | 2 | ||||
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
52 | 297339 | Propellor Shaft | 1 | - | 942037 | Needle Bearing Assembly | 8 |
- | 943465 | Propellor Shaft Grease Nipple | 2 | - | 940854 | Snap Ring | 8 |
- | 943462 | Sleeve Yoke Assembly | 1 | - | 941988 | Dust Cap | 1 |
- | 943405 | Journal Assembly | 2 | - | 943464 | Cork Washer | 1 |