REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 131311 | Steering Column and Box Assembly | 1 | 20 | 7884 | Side Cover and Thrust Acrew Adaptor | 1 |
2 | 130197 | Steering Column Controls | 1 | 21 | 12856 | Joint (side cover) | 1 |
3 | 125207 | Steering Wheel | 1 | 22 { | 12838 | Thrust Screw | 1 |
4 | 404201 | Steering Wheel Nut | 1 | 12756 | Thrust Screw Locknut | 1 | |
5 | 6414 | Steering Wheel Key | 1 | 23 | 7878 | Rocker Shaft Assembly | 1 |
6 | 7881 | Steering Box and Outer Tube (bare) | 1 | 24 | 12882 | Peg for Rocker Shaft | 1 |
7 | 12960 | Outer Tube | 1 | 25 | 12883 | Needle Roller | 21 |
9 | 8533 | Felt (outer tube) | 1 | 26 | 12885 | Outer Housing | 1 |
10 | 8534 | Retaining Ring | 1 | 27 | 12884 | Thrust Plate | 1 |
11 | 8648 | Rubber Ring | 1 | 28 | 8129 | Bush for Steering Box | 1 |
12 | 7875 | Steering Tube and Cam Assembly | 1 | 29 | 9707 | Cork | 2 |
13 | 7712 | Ball Cage with Balls | 1 | 30 | 9708 | Retaining Disc | 1 |
14 | 8527 | Ball Cup | 2 | 31 | 299001 | Steering Drop Arm | 1 |
15 | 7789 | Bottom End Cover and Stator Tube Adaptor | 2 | 32 | 5956 | Nut for Steering Arm | 1 |
16 | 940727 | Joint (bottom cover) | 1 | 33 | 5967 | Washer for Nut | 1 |
17 | 10804 | Olive for Adaptor | 1 | 34 | 12963 | Adaptor for Oil Plug | 1 |
18 | 10805 | Nut for Adaptor | 1 | 35 | 12631 | Oil Plug | 1 |
19 { | 8224 9148 9149 |
Shim
(bottom cover) (.0024”)
Shim (bottom cover) (.005") Shim (bottom cover) (.010") |
} as reqd. | - - - |
9692 297627 404906 |
Oil Plug
Washer Clip for Steering Box Clip for Accelerator Return Spring |
1 1 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 44 to 48.
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 295475 | Steering Arm (offside) | 1 | 20 | 414247 | Ball Socket Plate | 4 |
2 | 293474 | Steering Arm (nearside) | 1 | 21 | 952138 | Ball Socket Circlip | 4 |
3 | 414375 | Bolt (steering arm to swivel) | 4 | 22 | 414244 | Dust Cover (ball pin) | 4 |
4 | 904554 | Bolt (backplate to swivel) | 4 | 23 | 414243 | Seal (ball pin) | 4 |
5 | 298470 | Drag Link Assembly | 1 | 24 | 414242 | Seal Retainer | 4 |
6 | 903739 | Drag Link Locknut (right-hand thread) | 1 | 25 | 943140 | Greaser (drag link and track rod) | 4 |
7 | 408398 | Drag Link Locknut (left-hand thread) | 1 | - | 298472 | Pivot Lever Assembly (items 26 to 35) | 1 |
8 | 298463 | Ball Socket (right-hand thread) | 1 | 26 | 298611 | Pivot Lever | 1 |
9 | 298464 | Ball Socket (left-hand thread) | 1 | 27 | 414372 | Pivot Lever Cup | 2 |
10 | 414252 | Rod (drag link) (bare) | 1 | 28 | 414370 | Ball Pin | 2 |
11 { | 298466 |
Track
Rod Assembly (offside) |
1 |
29 | 951405 | Ball (steel) (1/2” diam.) | 1 |
300438 | Track Rod Assembly (nearside) | 1 | 30 | 414373 | Cap (pivot lever) | 1 | |
12 | 414239 | Track Rod (bare) | 2 | 31 { | 414257-1 to 4 | Shim for Cap (state thickness) | as reqd. |
13 | 903739 | Track Rod Locknut (right-band thread) | 2 | 32 | 414244 | Dust Cover (ball pin) | 2 |
14 | 408398 | Track Rod Locknut (left-hand thread) | 2 | 33 | 414243 | Seal (ball pin) | 2 |
15 | 414240 | Track Rod End (right-hand thread) | 2 | 34 | 414242 | Seal Retainer | 2 |
16 | 298464 | Ball Socket (left-hand thread) | 2 | 35 | 943142 | Greaser (steering pivot) | 1 |
17 | 414245 | Ball Cup | 8 | - | 414248 | Pin (pivot lever to frame) | 1 |
18 | 414241 | Ball Pin | 4 | - | 400272 | Bronze Thrust Washer for Pin | 2 |
19 | 414246 | Ball Socket Spring | 4 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.