REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 504051 | Gearcase with studs. dowels etc. (List 31160) | 1 | 32 | 259623 | Internal Band Link (forward) | 3 |
1 | 504062 | Gearcase with studs. dowels etc. (List 31718) | 1 | 33 | 416688 | Internal Band Link (reverse) | 1 |
2 | 297334 | Flywheel Housing and Front Cover Assembly | 1 | 34 | 259806 | Internal Band Link Pin | 4 |
- | 297333 | Front Cover Ball Race Housing | 1 | 35 | 403470 | Internal Band Link Distance Piece | 1 |
3 | 403511 | Cross Shaft Bush | 1 | 36 | 404425 | Internal Band Link Distance Piece | 1 |
- | 403662 | Speedometer Thrust Piece | 1 | 37 | 259704 | Fourth Gear Hook (front) | 1 |
4 | 259717 | Top Gear Adjusting Screw Bracket | 1 | 38 | 259814 | Fourth Gear Hook and Plate Assembly (rear) | 1 |
- | 259677 | Top Gear Adjusting Screw Bracket Screw | 1 | 39 | 415224 | 1st, 2nd, and 3rd Gear Hook (front) | 3 |
- | 277278 | Top Gear Adjusting Screw Collar | 1 | 40 | 415225 | 1st, 2nd, and 3rd Gear Hook (rear) | 3 |
5 | 403456 | Rear Cover for Gearbox | 1 | 41 | 403187 | Reverse Hook Assembly | 1 |
- | 951496 | Rear Cover Oil Seal | 1 | 42 | 403181 | Reverse Hook Plate Assembly (front) | 1 |
6 | 287981 | Top Cover for Gearbox | 1 | 43 | 403184 | Reverse Hook Plate Assembly (rear) | 1 |
- | 260268 | Top Cover Joint | 1 | 44 | 259804 | Hook Fulcrum Rod | 1 |
7 | 125002 | Bottom Cover for Gearbox | 1 | 45 | 259812 | Centraliser Eyebolt | 2 |
8 | 404682 | Bottom Cover Drain Plug | 1 | 46 | 259802 | Centraliser Rod (offside) | 1 |
- | 404706 | Bottom Cover Drain Plug Washer | 1 | 47 | 259622 | Centraliser (forward) (offside) | 3 |
9 | 300096 | Bus Bar Fulcrum Bracket | 1 | 48 | 403258 | Centraliser (reverse) | 1 |
10 | 131646 | Bus Bar | 1 | - | 413702 | Centraliser Spring | 4 |
11 | 403473 | Bus Bar Operating Rod and Sleeve complete | 1 | 49 | 259803 | Centraliser Rod (nearside) | 1 |
12 | 403474 | Bus Bar Operating Rod Retaining Plate | 1 | 50 | 259621 | Centraliser (forward) (nearside) | 3 |
13 | 417400 | Bus Bar Bucket | 1 | - | 413702 | Centraliser Spring | 3 |
14 | 288743 | Bus Bar Operating Cross Shaft and Lever | 1 | 51 | 259706 | Fourth Gear Pull Rod and Socket Assembly | 1 |
15 | 288744 | Bus Bar Operating Cross Shaft Lever (inner) | 1 | 52 | 259613 | 1st, 2nd and 3rd Gear Pull Rod | 1 |
16 | 403504 | Bus Bar Spring Cover and Cup | 1 | - | 259638 | 1st, 2nd and 3rd Gear Pull Rod Pin | 1 |
17 | 403505 | Bus Bar Spring Guide (inner) | 1 | 53 | 259613 | Reverse Gear Pull Rod | 1 |
18 | 403506 | Bus Bar Spring Guide Collar | 1 | - | 403274 | Reverse Gear Pull Rod Pin | 1 |
19 | 403507 | Bus Bar Spring Guide (outer) | 1 | 54 | 259608 | Pull Rod Nut | 5 |
20 | 403433—1. | Bus Bar Operating Spring | 1 | 55 | 299211 | Pull Rod Adjuster Spring | 5 |
21 | 404682 | Oil Filler Plug | 1 | 56 | 285742 | Fourth Gear Automatic Adjuster Table and Pin Assembly | 1 |
- | 404706 | Oil Filler Plug Washer | 1 | 57 | 259688 | 1st, 2nd, 3rd and Reverse Automatic Adjuster Table and Pin Assembly | 4 |
22 | 404645 | Dipstick | 1 | 58 | 259689 | Adjuster Ring and Pin Assembly | 5 |
23 | 288028 | Selector Cover | 1 | 59 | 259659 | Thrust Pad, Strut and Spring Assembly (forward) | 4 |
24 | 416198 | Selector Operating Shaft and Quadrant | 1 | 60 | 403190 | Thrust Pad, Strut and Spring Assembly (reverse) | 1 |
25 | 405583 | Selector Lever | 1 | 61 { | 259620 259681 | Inner and Outer Brake Bands and Liners (forward) | 3 |
26 | 288029 | Camshaft | 1 | 62 | 287902 | Inner and Outer Brake Bands and Liners (reverse) | 1 |
27 | 400138 | Camshaft Bearing | 2 | - | 259619 | Outer Brake Band Liner | 4 |
28 | 403548 | Cam Following Plate | 5 | - | 259680 | Inner Brake Band Liner | 4 |
- | 259945 | Cam Following Plate Spring | 5 | 63 | 259677 | 1st, 2nd and Reverse Brake Band Adjuster Screw | 3 |
29 | 403551 | Locking Bar Assembly | 1 | 64 | 262346 | 3rd Brake Band Adjuster Screw | 1 |
30 | 259811 | Internal Band Link Eyebolt | 3 | ||||
31 | 403469 | Internal Band Link Rod | 1 |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 297337 | Driving Shaft Assembly, including Inner Gear Ring and Clutch Plates | 1 | 29 | 259393 | 2nd Speed Brake Drum Bush | 1 |
2 { | 297336 261520 | Driving Shaft and Plug | 1 | 30 | 402913 | 3rd Speed Planet Gear Assembly | 1 |
3 | 412526 | Driving Shaft Nut | 1 | 31 | 262419 | 3rd Speed Planet Distance Piece | 1 |
4 | 261882 | Lock Ring for Nut | 1 | 32 | 259392 | 3rd Speed Carrier Thrust Washer | 1 |
5 | 297335 | Oil Pump Cover | 1 | 33 | 402914 | 2nd Speed Planet Gear Assembly | 1 |
6 | 412524 | Oil Pump Plunger | 1 | 34 | 262293 | 1st and 2nd Speed Sun Wheel | 1 |
7 | 268684 | Oil Pump Oscillating Cylinder | 1 | 35 | 262294 | Thrust Washer for Sun Wheel | 1 |
8 | 412523 | Oil Pump Eccentric | 1 | 36 | 259400 | 2nd Speed Planet Carrier Bush | 1 |
9 | 412525 | Driving Shaft Oil Thrower | 1 | 37 | 402915 | 1st Speed Planet Gear Assembly | 1 |
10 | 950190 | Driving Shaft Ball Bearing (MS10) | 1 | 38 | 403157 | 1st Speed Brake Drum Assembly | 1 |
11 | 412527 | Adjusting Washer for Ball Bearing | 1 | 39 | 262668 | 1st Speed Brake Drum Bush (front) | 1 |
12 | 268685 | Top Gear Outer Member Assembly | 1 | 40 | 202667 | 1st Speed Brake Drum Bush (rear) | 1 |
13 | 950188 | Ball for Actuating Ring (3/8” steel) | 6 | 41 | 402916 | Reverse Planet Gear Assembly | 1 |
14 | 268518 | Top Gear Actuating Ring and Pin Assembly | 1 | 42 | 403158 | Reverse Brake Drum Assembly | 1 |
15 | 259783 | Operating Pin for Actuating Ring | 1 | 43 | 263010 | Reverse Brake Drum Bush | 1 |
16 | 412528 | Thrust Ring for Actuating Ring | 1 | 44 | 950331 | Reverse Brake Drum Bearing (No. 140) | 1 |
17 | 950331 | Thrust Bearing for Sliding Member (No. 140) | 1 | 45 | 268957 | Running Gear Adjusting Washer | as reqd |
18 | 412529 | Bush for Sliding Member | 1 | 46 | 287893 | Driven Shaft and Bushes | 1 |
19 | 412530 | Clutch Sliding Member Assembly | 1 | 47 | 262999 | Driven Shaft Bush (front) | 1 |
20 | 268118 | Plunger for Return Spring | 6 | 48 | 263000 | Driven Shaft Bush (rear) | 1 |
21 | 268091 | Clutch Return Spring | 6 | 49 | 415397 | Speedometer Driving Wheel | 1 |
- | 268506 | Inner Gear Ring | 1 | 50 | 403452 | Driven Shaft Distance Piece | 1 |
22 | 268508 | Clutch Front Plate | 1 | 51 | 259848 | Driven Shaft Oil Thrower | 1 |
23 | 268536 | Clutch Outer Plate | 4 | 52 | 950190 | Driven Shaft Ball Bearing (MS10) | 1 |
24 | 268535 | Clutch Inner Plate | 4 | 53 | 287892 | Driven Shaft Coupling Flange | 1 |
25 | 268507 | Clutch Rear Plate | 1 | 54 | 415398 | Speedometer Pinion (19 tooth) | 1 |
26 | 270573 | 3rd Speed Brake Drum Assembly (including Sun Wheel) | 1 | 54 | 418638 | Speedometer Pinion (20 tooth) | 1 |
27 | 270572 | 3rd Speed Sun Wheel Bush (front) | 1 | 55 | 300856 | Bracket for 20 tooth Speedometer Pinion | 1 |
28 | 270571 | 3rd Speed Sun Wheel Bush (rear) | 1 | 55 | 299391 | Bracket for 19 tooth Speedometer Pinion | 1 |
- | 404133 | Pinion Thrust Washer | 1 | ||||
- | 414540 | Bus Bar Stop Bracket | 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.