REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 912406 | Starter Motor (type BS49—M35G) | 1 | 13 | 131813 | Instrument Panel (Electric Clock), comprising: | 1 |
- | 921434 | Starter Motor Brushes | 1 set | Speedometer (912415). | |||
- | 910667 | Starter Motor Switch | 1 | Thermometer Gauge (912416). | |||
- | 911493 | Starter Motor Bendix Drive | 1 | Petrol Gauge (912417). | |||
2 | 287867 | Dynamo (type L1—C45YV3) | 1 | Clock, electric (A.C. No. 869987). | |||
- | 912398 | Dynamo Brushes | 1 set | Panel Lamp Bulbs (2) (912419). — | |||
3 | 297193 | Dynamo Pulley | 1 | Ignition Warning Light Disc (red), A.C. No. 1570404. | |||
4 | 300277 | Dynamo Support Bracket | 1 | Ignition Warning Light Bulb (912419). | |||
- | 411600 | Dynamo Mounting Pin | 2 | Oil Warning Light Disc (green), A.C. No. 1570495 | |||
- | 417592 | Dynamo Mounting Pin Washer | 2 | Oil Warning Light Bulb (912419). | |||
5 | 299379 | Dynamo Adjusting Strip | 1 | - | 417590 | Electrical Clock Connections (with panel 131813) | 1 |
- | 401883 | Dynamo Adjusting Strip Serrated Washer | 1 | 14 | 405349 | Instrument Panel Sealing Ring | 1 |
6 | 298838 | Headlamp (Model M.B.D.148) | 2 | 15 | 405146 | Lamp and Igniter Switch | 1 |
- | 912544 | Headlamp Glass | 2 | 16 | 415056 | Panel Light Switch | 1 |
- | 912463 | Headlamp Bulb | 2 | 17 | 289023—1 | Starter Control Wire | 1 |
7 | 299423 | Headlamp Grommet (offside) | 1 | 18 | 299288 | Electric Horn and Bracket (nearside) | 1 |
8 | 299424 | Headlamp Grommet (nearside) | 1 | 19 | 299287 | Electric Horn and Bracket (offside) | 1 |
9 | 413159 | Sidelamp | 2 | 20 | 289032 | Battery (12 volt), type S.T. x W9A | 1 |
- | 912465 | Sidelamp Glass | 2 | 21 | 288279 | Regulator and Junction Box (type RF91—L34) | 1 |
- | 910043 | Sidelamp Bulb | 2 | - | —910183 | Junction Box Fuse | 2 |
10 | 401299 | Sidelamp Grommet | 2 | 22 | 415701 | Connector Clip (on dash) | 1 |
11 | 300326 | Passlamp | 1 | 23 | 415702 | Connector Clip Plate | 1 |
- | 912499 | Passlamp Reflector Assembly | 1 | 24 | 415703 | Bracket for Dipper Switch (foot) | 1 |
- | 912435 | Passlamp Bulb | 1 | 25 | 404381 | Dipper Switch | 1 |
12 | 414720 | Passlamp Grommet | 1 | 26 | 289039 | Speedometer Cable, A.C. No. 869912 | 1 |
13 | 125043 | Instrument Panel (Mechanical Clock), comprising: | 1 | - | 912437 | Speedometer Inner Cable | 1 |
Speedometer (912415). | 27 | 405129 | Stop Light Switch Assembly | 1 | |||
Thermometer Gauge (912416). | 28 | 405131 | Stop Light Switch Rubber Mounting | 1 | |||
Petrol Gauge (912417). | - | 131181 | Cable Loom | 1 | |||
Clock, mechanical (912458).— | - | 417127 | Rear Number Plate Wire Grommet | 1 | |||
Panel Lamp Bulbs (2), A.C. No. 1570598—2 | |||||||
Ignition Warning Light Disc (red), A.C. No.1570404 | |||||||
Ignition Warning Light Bulb, A.C. No. 1570598—2 | |||||||
Oil Warning Light Disc (green), A.C. No. 1370495 | |||||||
Oil Warning Light Bulb. A.C. No. 1570598—2 |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
30 | 911804 | Igniter (type B.S.49. Model DVX-4A) | 1 | 34 | 404278 | Igniter Bracket | 1 |
- | 912394 | Igniter Cover | 1 | 35 | 125267 | Suction Pipe Assembly | 1 |
- | 912395 | Igniter Rotor Assembly | 1 | - | 403940 | Suction Pipe Clip | 1 |
- | 912396 | Igniter Contact Points | 1 pair | 36 | 403939 | Suction Pipe Adaptor | 1 |
- | 912397 | Igniter Condenser Assembly | 1 | 37 | 910061 | Coil (type L.O. Model B12) (06418) | 1 |
31 | 405346 | Igniter Lever | 1 | - | 404245 | Coil Packing | 2 |
32 | 413818 | Igniter Driving Collar Washer | 1 | 38 | 311805 | Sparking Plug, with washer and extension (CB14) | 4 |
33 | 400341 | Igniter Driving Collar | 1 | 910240 | Snap-on Terminal Rubber Cover | 4 |
REF. No. |
DRAWING No. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING No. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
6 | 298838 | Headlamp (Model MBD148) (offside) | 1 | 21 | 302287 | Regulator and Junction Box | 1 |
6 | 300806-1 | Headlamp (Model MBD148) (nearside) | 1 | - | 414548 | Cable Loom Grommet | 1 |
- | 912463 | Headlamp Bulb (offside) | 1 | - | 302856 | Auxiliary Cable Loom | 1 |
- | 912735 | Headlamp Bulb (nearside) | 1 | - | 912648 | Auxiliary Cable Loom Grommet | 1 |
- | 420946 | Headlamp Dip Lead (nearside) | 1 | 11 | 300326 | } NOT FITTED | |
- | 302236 | Stop and Tail Lamp (Model 464, No. 052621) | 2 | - | 912499 | ||
- | 912603 | Stop and Tail Lamp Bulb | 2 | - | 912435 | ||
- | 912649 | Rear Number Plate Lamp (Model 467, No. 052410D) | 1 | 12 | 414729 | ||
- | 912682 | Rear Number Plate Lamp Bulb | 1 | 13 | 125043 | ||
- | 912648 | Stop, Tail and Rear Number Plate Lamp Grommet | 3 | - | 417927 | ||
17 | 301960-1 | Starter Control Wire | 1 |