REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 131916 | Steering Column and Box Assembly | 1 | 18 | 943825 | Side Cover | 1 |
2 | 130197 | Steering Column Controls | 1 | 19 | 943826 | Joint (side cover) | 1 |
3 | 125207 | Steering Wheel | 1 | 20 | 943373 | Thrust Screw | 1 |
4 | 404201 | Steering Wheel Nut | 1 | 21 | 943374 | Thrust Screw Locknut | 1 |
5 | 943383 | Steering Wheel Key | 1 | 22 | 943755 | Oil Filler Plug | 1 |
6 | 943815 | Steering Box and Outer Tube (bare) | 1 | 23 | 943382 | Oil Filler Plug Washer | 1 |
8 | 943381 | Felt (outer tube) | 1 | 24 | 943817 | Rocker Shaft Assembly | 1 |
9 | 943365 | Felt Retaining Ring | 1 | 25 | 943823 | Cam Roller Assembly | 1 |
10 | 943816 | Steering Tube and Cam Assembly | 1 | 26 | 943818 | Bush (steering box) | 1 |
11 | 343812 | Balls and Cage Assembly | 2 | 27 | 943819 | Cork Oil Seal | 1 |
12 | 343824 | Ball Cup | 2 | 28 | 944029 | Cork Retaining Disc | 1 |
13 | 943827 | Bottom Cover | 1 | 29 | 300535 | Drop Arm | 1 |
14 | 940727 | Joint (bottom cover) | 1 | 30 | 943380 | Drop Arm Nut | 1 |
15 { | 942002 943828 943829 |
Shim
(bottom cover) (.0024”)
Shim (bottom cover) (.005") Shim (bottom cover) (.010") |
as reqd. | 31 32 - |
943753 297627 414374 |
Drop Arm Washer Clip (steering box support) Clip Bolt (1/2” x 4 3/8”) |
1 1 1 |
16 { 17 { |
943376 | Olive
(bottom cover)
Nut (bottom cover) |
1 1 |
- | 404906 | Clip (accelerator return spring) | 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 295475 | Steering Arm (offside) | 1 | 20 | 414247 | Ball Socket Plate | 4 |
2 | 293474 | Steering Arm (nearside) | 1 | 21 | 952138 | Ball Socket Circlip | 4 |
3 | 414375 | Bolt (steering arm to swivel) | 4 | 22 | 414244 | Dust Cover (ball pin) | 4 |
4 | 904554 | Bolt (backplate to swivel) | 4 | 23 | 414243 | Seal (ball pin) | 4 |
5 | 298470 | Drag Link Assembly | 1 | 24 | 414242 | Seal Retainer | 4 |
6 | 903739 | Drag Link Locknut (right-hand thread) | 1 | 25 | 943140 | Greaser (drag link and track rod) | 4 |
7 | 408398 | Drag Link Locknut (left-hand thread) | 1 | - | 298472 | Pivot Lever Assembly (items 26 to 35) | 1 |
8 | 298463 | Ball Socket (right-hand thread) | 1 | 26 | 298611 | Pivot Lever | 1 |
9 | 298464 | Ball Socket (left-hand thread) | 1 | 27 | 414372 | Pivot Lever Cup | 2 |
10 | 414252 | Rod (drag link) (bare) | 1 | 28 | 414370 | Ball Pin | 2 |
11 { | 298466 |
Track
Rod Assembly (offside) |
1 |
29 | 951405 | Ball (steel) (1/2” diam.) | 1 |
300438 | Track Rod Assembly (nearside) | 1 | 30 | 414373 | Cap (pivot lever) | 1 | |
12 | 414239 | Track Rod (bare) | 2 | 31 { | 414257-1 to 4 | Shim for Cap (state thickness) | as reqd. |
13 | 903739 | Track Rod Locknut (right-band thread) | 2 | 32 | 414244 | Dust Cover (ball pin) | 2 |
14 | 408398 | Track Rod Locknut (left-hand thread) | 2 | 33 | 414243 | Seal (ball pin) | 2 |
15 | 414240 | Track Rod End (right-hand thread) | 2 | 34 | 414242 | Seal Retainer | 2 |
16 | 298464 | Ball Socket (left-hand thread) | 2 | 35 | 943142 | Greaser (steering pivot) | 1 |
17 | 414245 | Ball Cup | 8 | - | 414248 | Pin (pivot lever to frame) | 1 |
18 | 414241 | Ball Pin | 4 | - | 400272 | Bronze Thrust Washer for Pin | 2 |
19 | 414246 | Ball Socket Spring | 4 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.