REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 403738 | Crankshaft | 1 | 19 | 952121 | Camshaft Driving Chain (3/8”P x 58P) | 1 |
- | 900998 | Crankshaft Key (44-62) | 2 | 20 | 903317 | Camshaft Nut | 1 |
2 | 403737 | Crankshaft Thrust Washer | 1 | - | 403694 | Valve Guide | 8 |
3 | 285958 | Crankshaft Chain Wheel | 1 | 21 | 288428 | Inlet Valve | 4 |
4 | 401920 | Crankshaft Starting Claw | 1 | 22 | 298456 | Exhaust Valve | 4 |
- | 278155 | Crankshait Starting Claw Lockplate | 1 | 23 | 404025 | Valve Split Cone | 8 |
5 | 300929 | Crankshaft Pulley | - | 269214 | Valve Spring Ring | 8 | |
6 { | 412553 412554 |
} Crankshaft Bearing (front) | 1 | 24 | 412185 | Valve Spring Packing | 8 |
7 | 412555 | Crankshaft Bearing (centre) | 1 pair | 25 | 412184 | Valve Spring | 8 |
8 | 412556 | Crankshaft Bearing (rear) | 1 pair | 26 | 404024 | Valve Split Cone Washer | 8 |
9 { | 297176 404123 |
} Bearing Cap (front) | 1 | - | 260065 | Valve Spring Centering Washer | 8 |
10 { | 297177 404123 |
} Bearing Cap (centre) | 1 | 27 | 298148 | Piston complete with rings and gudgeon pin | 4 |
11{ | 297178 404123 |
} Bearing Cap (rear) | 1 | 28 | 287649 | Piston (bare) | 4 |
12 | 402134 | Bearing Cap Setscrew | 6 | 29 | 413465 | Piston Ring (plain) | 12 |
- | 413855 | Bearing Cap Setscrew Lockplate | 6 | 30 | 417989 | Piston Ring (slotted) | 4 |
- | 412157 418316 418317 |
} Oil Feed Pipe, with olives and nuts (front and centre bearing) | 2 | 31 | 400044-1 | Gudgeon Pin | 4 |
- | 412456 418316 418317 |
} Oil Feed Pipe, with olives and nuts (rear bearing) | 1 | 32 | 297372 | Connecting Rod complete | 4 |
- | 418316 | Oil Feed Pipe Olive (Z4) | 6 | 33 | 412547 | Connecting Rod Big End Liner | 8 |
- | 418317 | Oil Feed Pipe Nut (Z18) | 6 | 34 | 401108 | Connecting Rod Bolt | 8 |
13 | 131810 | Camshaft | 1 | - | 263062 | Gudgeon Pin Fixing Screw | 4 |
14 | 403727 | Camshaft Front Bearing and Bushes | 1 | - | 400000 | Gudgeon Pin Fixing Screw Lockplate | 4 |
15 | 403726 | Camshaft Front Bearing Bush (front) | 1 | 35 | 404704 | Tappet | 8 |
- | 402254 | Camshaft Front Bearing Bush (rear) | 1 | 36 | 417561 | Push Rod | 8 |
- | 267631 | Camshaft Bearing Setscrew Lockplate | 2 | 37 | 404020 | Valve Rocker Shaft Bracket (front and intermediate) | 3 |
16 | 412601 | Camshaft Centre Bearing | 1 | 38 | 404021 | Valve Rocker Shaft Bracket (rear) | 1 |
17 | 412602 | Camshaft Rear Bearing | 1 | - | 400185 | Rocker Shaft Locating Screw | 1 |
18 | 300445 | Camshaft Chain Wheel | 1 | 39 | 404066 | Rocker Shaft and Plug Assembly | 1 |
- | 902496 | Camshaft Chain Wheel Key (44-15) | 1 | 40 | 400232 | Rocker Shaft Spring | 3 |
- | 400230 | Rocker Shaft Spring Distance Washer | 6 | ||||
- | 400230 | Rocker Shaft End Washer | 4 | ||||
- | 400229 | Rocker Shaft End Spring Washer | 2 | ||||
41 | 404022 | Valve Rocker (front) | 4 | ||||
42 | 404023 | Valve Rocker (rear) | 4 | ||||
43 | 400070 | Valve Rocker Adjusting Ball Pin | 8 | ||||
44 | 900021 | Valve Rocker Adjusting Ball Pin Locknut (1B-1/4") | 8 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.