REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
REF. No. |
DRAWING Nos. FOR ORDERING. |
DESCRIPTION OF PARTS. | No. PER SET. |
---|---|---|---|---|---|---|---|
1 | 300457 | Cylinders and Basechamber complete | 1 | 22 | 412440 | Oil Pump Body, Pin and Bush Assembly | 1 |
- | 300342 | Cylinder Liner | 4 | 23 | 263025 | Oil Pump Body Bush | 1 |
- | 412740 | Oil Pump Spindle Top Bush | 1 | - | 404286 | Oil Pump Body Joint | 1 |
- | 417716 | Cylinder Drain Tap | 1 | 24 | 412465 | Oil Pump Body Cover, Pipe and Baffle Assembly | 1 |
2 | 119828 | Tappet Inspection Cover | 1 | 25 | 404284 | Oil Pump Spindle | 1 |
3 | 288167 | Tappet Inspection Cover Joint | 1 | 26 | 412193 | Oil Pump Spiral Gear | 1 |
4 | 132419 | Petrol Pump (A.C. Type U. 1524274) | 1 | - | 900985 | Oil Pump Spiral Gear Key (44-11) | 1 |
- | 940410 | Petrol Pump Diaphragm | 1 | 27 | 400189 | Oil Pump Spiral Gear Thrust Washer | 1 |
5 | 400330 | Petrol Pump Joint | 1 | 28 | 402950 | Oil Pump Driving Gear | 1 |
6 | 297326 | Oil Sump | 1 | 29 | 400096 | Oil Pump Driven Gear | 1 |
- | 413442 | Oil Sump Plug | 1 | 30 | 131842 | Oil Filter and Relief Valve complete | 1 |
- | 416380 | Oil Sump Plug Washer | 1 | - | 285084 | Oil Relief Valve | 1 |
7 | 404682 | Oil Sump Drain Plug | 1 | - | 288846 | Oil Relief Valve Spring | 1 |
8 | 404706 | Oil Sump Drain Plug Washer | 1 | - | 417612 | Oil Relief Valve Cap | 1 |
9 | 130668 | Engine Front Support Plate | 1 | 31 | 952188 | Oil Filter Element | 1 |
- | 297204 | Engine Front Support Plate Joint | 1 | 32 | 404676 | Oil Filter Body Joint | 1 |
- | 269656 | Engine Front Support Plate Lockplate | 2 | - | 952210 | Oil Filter Container Sealing Ring | 1 |
10 | 412161 | Chain Cover and Bush Assembly | 1 | 33 | 910206 | Oil Pressure Indicator Switch (03671) | 1 |
11 | 297164 | Chain Cover Joint | 1 | - | 901066 | Oil Pressure Indicator Switch Washer (88-10) | 1 |
12 | 130693 | Gearbox Support Plate and Torque Reaction Plate | 1 | 34 | 300456 | Oil Indicator Rod | 1 |
13 | 300458 | Cylinder Head complete | 1 | 35 | 131884 | Exhaust Branch | 1 |
14 | 300446 | Cylinder Head Joint | 1 | - | 301693 | Dynamo Shield Assembly | 1 |
15 | 119874 | Cylinder Head Top Cover | 1 | 36 | 131887 | Induction Pipe | 1 |
- | 411661 | Top Cover Screw Adaptor (in head) | 2 | 37 | 288438 | Exhaust and Induction Joint | 1 |
- | 411663 | Top Cover Screw Adaptor Washer | 2 | 38 | 288463 | Rocker Feed Pipe | 1 |
16 | 412435 | Top Cover Screw and Nut Assembly | 2 | 39 | 940005 | Rocker Feed Pipe Elbow Connection | 1 |
17 | 287749 | Top Cover Joint | 1 | 40 | 940006 | Rocker Feed Pipe Straight Connection | 1 |
18 | 942469 | Oil Filler Cap (03926) | 1 | 41 | 130678 | Induction Drain Pipe Assembly | 1 |
- | 119974 | Cylinder Head Side Cover (not shewn) | 1 | 42 | 414234 | Induction Drain Valve Union | 1 |
- | 404298 | Cylinder Head Side Cover Knob (not shewn) | 2 | 43 | 130691 | Petrol Pipe Assembly (pump to carburettor) | 1 |
- | 950002 | Thermostat Unit (03900) | 1 | 44 | 297216 | Air Silencer | 1 |
20 | 296888 | Water Outlet Branch | 1 | - | 950209 | Air Silencer Clip | 1 |
21 | 400408 | Water Outlet Branch Joint | 1 | 45 | 297215 | Breather Pipe Assembly | 1 |
Items bracketed thus } can only be supplied assembled. For Bolts, Studs, Nuts etc., see pages 47 to 51.